
Girls Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlin Bucher | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morgan Finley | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 |
| Julia Gooding | 2-5 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 3 | 4 | 2 | 4 |
| Sammy Grady | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Katie O'Brien | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Bundy | 0-2 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Drew Kantz | 3-6 | 0-0 | 4-5 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 10 |
| Juliann Scott | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Brynn Stokes | 2-4 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-27 | 2-9 | 5-9 | 3 | 12 | 15 | 3 | 10 | 3 | 23 | 13 | 25 | |
| 33.3% | 22.2% | 55.6% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendal Spreen | 3-8 | 3-8 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 9 |
| Ally Frye | 0-3 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 2 |
| Addison Kaiser | 1-5 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
| Erika Dewey | 3-7 | 0-0 | 2-6 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 0 | 8 |
| Natalie Shriver | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Peyton Shoemaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Marley Valentine | 0-6 | 0-3 | 0-0 | 4 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 0 |
| Caroline Soller | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ann Gilbertson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anazia Robertson | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-33 | 4-16 | 9-14 | 12 | 12 | 24 | 5 | 11 | 2 | 19 | 0 | 29 | |
| 24.2% | 25.0% | 64.3% | ||||||||||
