
Girls Basketball - Game Statistics
| Monday, December 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendal Spreen | 4-7 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| Anazia Robertson | 1-2 | 0-1 | 1-2 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 3 |
| Ally Frye | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 2 |
| Addison Kaiser | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Erika Dewey | 2-4 | 0-0 | 1-6 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 5 |
| Peyton Shoemaker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marley Valentine | 4-5 | 1-1 | 2-4 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 11 |
| Caroline Soller | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 2 |
| Ann Gilbertson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-32 | 4-10 | 4-12 | 4 | 23 | 27 | 10 | 11 | 2 | 14 | 0 | 36 | |
| 43.8% | 40.0% | 33.3% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlin Bucher | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Julia Gooding | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 2 | 4 | 0 | 2 |
| Morgan Finley | 2-11 | 1-5 | 2-4 | 1 | 4 | 5 | 1 | 5 | 0 | 3 | 1 | 7 |
| Drew Kantz | 3-10 | 1-1 | 0-1 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 7 |
| Katie O'Brien | 0-5 | 0-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Bundy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Grady | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Zoey Lanter | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Juliann Scott | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brynn Stokes | 1-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 3-13 | 3-7 | 7 | 14 | 21 | 6 | 12 | 2 | 13 | 13 | 26 | |
| 24.4% | 23.1% | 42.9% | ||||||||||
