
Girls Basketball - Game Statistics
| Monday, December 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Baker | 3-7 | 0-0 | 1-4 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 2 | 7 |
| Amira Henderson | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 5 | 1 | 0 |
| Karis Thomas | 3-17 | 1-6 | 1-3 | 2 | 3 | 5 | 0 | 3 | 0 | 9 | 1 | 8 |
| Erinae Coleman | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Sophia Hatheway | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadya Hendrix | 1-4 | 0-0 | 1-3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Karrington Thomoas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-43 | 2-10 | 3-10 | 12 | 12 | 24 | 1 | 7 | 0 | 22 | 10 | 21 | |
| 18.6% | 20.0% | 30.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Micaela Thomas | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Allison Abplanalp | 4-9 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 8 |
| Bree Moye | 3-7 | 0-0 | 5-9 | 7 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 11 |
| Meredith Bornholdt | 7-12 | 0-0 | 0-0 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 14 |
| Vanessa Rosander | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Elise Cupp | 1-5 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
| Rebeca Okhuysen | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paige Burke | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Sophie Pantalone | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 1-8 | 7-13 | 14 | 22 | 36 | 15 | 8 | 5 | 0 | 0 | 44 | |
| 37.5% | 12.5% | 53.8% | ||||||||||
