
Girls Basketball - Game Statistics
| Thursday, February 14, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natalie Bockman | 3-15 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 3 | 6 |
| Olivia Bricker | 2-7 | 0-4 | 2-2 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 4 | 6 |
| Makayla Drewry | 3-9 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 8 |
| Jillian Kirby | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| Mackenzie Reece | 1-5 | 1-3 | 1-1 | 1 | 2 | 3 | 3 | 8 | 0 | 4 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Evans | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Shumard | 3-13 | 1-5 | 4-6 | 5 | 3 | 8 | 0 | 4 | 0 | 3 | 3 | 11 |
| Alyssa Williams | 1-3 | 0-0 | 1-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-56 | 2-13 | 10-14 | 15 | 13 | 28 | 8 | 19 | 0 | 15 | 21 | 40 | |
| 25.0% | 15.4% | 71.4% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Hicks | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 0 | 0 |
| Camryn Stallworth | 5-15 | 1-3 | 5-7 | 1 | 2 | 3 | 3 | 1 | 0 | 7 | 0 | 16 |
| Greta Davis | 0-1 | 0-0 | 0-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Carly Scott | 3-6 | 0-0 | 0-4 | 2 | 7 | 9 | 1 | 2 | 0 | 3 | 0 | 6 |
| Naomi Simmons | 2-4 | 2-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Wyrick | 1-2 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 4 |
| Eliese Bird | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paige Meyer | 1-3 | 0-0 | 3-6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Katy Dimmit | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 4-9 | 11-25 | 7 | 16 | 23 | 11 | 8 | 0 | 26 | 0 | 39 | |
| 37.5% | 44.4% | 44.0% | ||||||||||
