
Girls Basketball - Game Statistics
| Tuesday, November 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oyler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Hinton | 3-7 | 0-1 | 0-3 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 2 | 6 |
| Torey Macke | 6-8 | 2-4 | 0-4 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 14 |
| Janay Rose | 9-16 | 0-0 | 3-8 | 8 | 2 | 10 | 1 | 4 | 1 | 3 | 0 | 21 |
| Samantha Schreibeis | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bailey Weaver | 2-5 | 0-0 | 0-1 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keara Crockett | 0-4 | 0-1 | 1-5 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Lindsey Damron | 1-4 | 1-1 | 2-6 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| Audrey Noland | 2-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Abby Rice | 2-6 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Kenzie Schneeman | 5-7 | 2-2 | 0-0 | 8 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-62 | 6-12 | 6-31 | 27 | 14 | 41 | 14 | 17 | 1 | 9 | 10 | 74 | |
| 50.0% | 50.0% | 19.4% | ||||||||||
