
Girls Basketball - Game Statistics
| Thursday, November 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miranda Heid | 1-14 | 0-0 | 3-8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jillian Miller | 0-6 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rhyan Pater | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylene Lunt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Armour | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tori Byndon | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Caila Nagel | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Fritz | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Shakespeare | 1-7 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Briahna Bush | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-38 | 0-2 | 7-16 | 4 | 18 | 22 | 3 | 3 | 2 | 0 | 0 | 13 | |
| 7.9% | 0.0% | 43.8% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nia Kemper | 3-13 | 0-0 | 4-6 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 10 |
| Elly McCullumsmith | 3-9 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| Lauren Rutherford | 2-4 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 7 |
| Natalie Strom | 2-8 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 6 |
| Sky Thomas | 2-8 | 0-0 | 0-4 | 3 | 8 | 11 | 2 | 0 | 4 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Abplanalp | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 6 |
| Meredith Bornholdt | 9-9 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 18 |
| Kendall Burke | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Anna Helser | 1-6 | 0-0 | 0-2 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | 2 |
| Irene Nicholson | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Brigid Simmons | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-73 | 0-0 | 11-21 | 21 | 21 | 42 | 13 | 12 | 5 | 8 | 13 | 67 | |
| 38.4% | 0.0% | 52.4% | ||||||||||
