
Girls Basketball - Game Statistics
| Tuesday, November 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shamia Strayhorn | 2-13 | 0-0 | 6-10 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 3 | 10 |
| Drew Mason | 4-8 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 11 |
| Ashleigh Nieberding | 3-4 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 4 | 8 |
| Anna Lohrer | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
| Jacqueline Dillon | 1-3 | 0-0 | 2-3 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colleen Lekowski | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 7 |
| Lily Valentino-Vilaboy | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cassidy Serger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Kaeser | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Olson | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Grace Heyob | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-5 | 13-23 | 0 | 19 | 19 | 7 | 14 | 2 | 13 | 21 | 42 | |
| 37.1% | 60.0% | 56.5% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nia Kemper | 3-8 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 7 |
| Elly McCullumsmith | 2-2 | 0-0 | 1-3 | 1 | 0 | 1 | 3 | 1 | 0 | 7 | 3 | 5 |
| Lauren Rutherford | 0-2 | 0-0 | 0-3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Natalie Strom | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 6 | 1 | 0 |
| Sky Thomas | 7-10 | 0-0 | 1-4 | 6 | 6 | 12 | 0 | 3 | 2 | 0 | 5 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meredith Bornholdt | 3-6 | 0-0 | 0-1 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 4 | 6 |
| Kendall Burke | 3-5 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 8 |
| Anna Helser | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 0-0 | 5-17 | 13 | 17 | 30 | 6 | 12 | 3 | 26 | 17 | 41 | |
| 48.6% | 0.0% | 29.4% | ||||||||||
