
Girls Basketball - Game Statistics
| Saturday, February 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Dewey | 4-6 | 2-4 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 14 |
| Claire Wilder | 0-2 | 0-0 | 2-5 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| Anazia Robertson | 3-5 | 0-2 | 0-0 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 6 |
| Alivia Naticchioni | 1-11 | 0-2 | 5-6 | 3 | 2 | 5 | 2 | 5 | 1 | 3 | 0 | 7 |
| Amy Muller | 3-9 | 1-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 7 |
| Abbie Lyons | 0-6 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ellie Halpin | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 4 |
| Marley Valentine | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 4 |
| Isabella Sklena | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ally Frye | 0-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Erika Dewey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 3-16 | 13-19 | 18 | 16 | 34 | 10 | 15 | 1 | 11 | 0 | 46 | |
| 28.8% | 18.8% | 68.4% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bucher | 1-9 | 1-7 | 1-2 | 0 | 0 | 0 | 4 | 3 | 0 | 6 | 3 | 4 |
| Delaney Day | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Julia Gooding | 2-5 | 0-2 | 0-1 | 2 | 9 | 11 | 0 | 0 | 2 | 5 | 4 | 4 |
| Ruthie Hoffmeier | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sarah Kelley | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Bucher | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sammy Grady | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Zoey Lanter | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| Riley Mahon | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kassidy Olthaus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juliann Scott | 0-1 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 3-16 | 1-5 | 5 | 17 | 22 | 5 | 4 | 3 | 27 | 15 | 24 | |
| 28.6% | 18.8% | 20.0% | ||||||||||
