
Girls Basketball - Game Statistics
| Saturday, February 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Hicks | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 |
| Camryn Stallworth | 4-8 | 1-2 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 9 |
| Greta Davis | 1-6 | 1-3 | 4-7 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| Naomi Simmons | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 9 |
| Carly Scott | 4-9 | 0-0 | 3-4 | 6 | 10 | 16 | 1 | 0 | 1 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Wyrick | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 |
| Eliese Bird | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paige Meyer | 1-1 | 0-0 | 6-7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Madeline Hemmrick | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bella DiMaauro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Irvin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lilly Benintendi | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maggie Flanigan | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katy Dimmit | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Culp | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 6-16 | 18-30 | 13 | 21 | 34 | 11 | 7 | 1 | 9 | 0 | 56 | |
| 38.1% | 37.5% | 60.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bucher | 6-16 | 2-9 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 17 |
| Delaney Day | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Julia Gooding | 2-5 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 3 | 2 | 4 | 4 |
| Ruthie Hoffmeier | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Katie O'Brien | 0-7 | 0-4 | 0-0 | 4 | 2 | 6 | 1 | 2 | 1 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Bucher | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Morgan Finley | 0-2 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 1 |
| Sammy Grady | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sarah Kelley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zoey Lanter | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Riley Mahon | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Olthaus | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juliann Scott | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-47 | 3-22 | 5-8 | 12 | 17 | 29 | 7 | 6 | 4 | 15 | 20 | 28 | |
| 21.3% | 13.6% | 62.5% | ||||||||||
