
Girls Basketball - Game Statistics
| Saturday, January 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Hicks | 1-3 | 0-1 | 1-2 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 3 |
| Camryn Stallworth | 2-7 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 7 |
| Greta Davis | 1-6 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 4 |
| Naomi Simmons | 1-7 | 0-2 | 4-6 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 6 |
| Carly Scott | 4-7 | 0-0 | 6-8 | 2 | 7 | 9 | 0 | 3 | 2 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Wyrick | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | 4 |
| Eliese Bird | 1-7 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 3 |
| Paige Meyer | 0-1 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Bella DiMaauro | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Kayla Bird | 4-5 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10 |
| Katy Dimmit | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Courtney Culp | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 3-14 | 19-26 | 13 | 17 | 30 | 15 | 23 | 4 | 19 | 0 | 64 | |
| 38.2% | 21.4% | 73.1% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubry Link | 4-5 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 9 |
| Hannah Pucke | 3-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 7 |
| Carley Holbert | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 2 |
| Carly Laknahur | 3-8 | 0-0 | 4-5 | 1 | 9 | 10 | 1 | 0 | 1 | 4 | 4 | 10 |
| Hope Nelson | 3-6 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leilani Bowling | 0-4 | 0-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Margaret Grant | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sierra Watts | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| My'Ajia Anderson-Little | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 1-7 | 7-13 | 1 | 16 | 17 | 2 | 2 | 6 | 22 | 15 | 40 | |
| 38.1% | 14.3% | 53.8% | ||||||||||
