
Girls Basketball - Game Statistics
| Wednesday, January 16, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mia Wyrick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Meyer | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bella DiMaauro | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kayla Bird | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 3 |
| Sarah Hicks | 0-6 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Camryn Stallworth | 2-7 | 0-4 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 6 |
| Greta Davis | 0-9 | 0-2 | 0-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Naomi Simmons | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mollie McGuire | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Scott | 1-6 | 0-0 | 6-10 | 2 | 10 | 12 | 0 | 0 | 0 | 3 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-44 | 3-17 | 8-16 | 10 | 20 | 30 | 5 | 4 | 1 | 13 | 0 | 23 | |
| 13.6% | 17.6% | 50.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Dewey | 4-11 | 2-5 | 1-2 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 11 |
| Claire Wilder | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Anazia Robertson | 1-9 | 0-0 | 2-6 | 3 | 2 | 5 | 1 | 3 | 3 | 0 | 0 | 4 |
| Alivia Naticchioni | 2-7 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 3 | 2 | 3 | 0 | 5 |
| Maddie Hartman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Amy Muller | 2-9 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Abbie Lyons | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
| Ellie Halpin | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Valentine | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-43 | 4-13 | 4-12 | 6 | 19 | 25 | 6 | 11 | 5 | 11 | 0 | 26 | |
| 20.9% | 30.8% | 33.3% | ||||||||||
