
Girls Basketball - Game Statistics
| Thursday, December 20, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mia Wyrick | 1-8 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 3 |
| Sarah Hicks | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| Camryn Stallworth | 3-8 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
| Greta Davis | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carly Scott | 2-4 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliese Bird | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Meyer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bella DiMaauro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Bird | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Naomi Simmons | 1-9 | 1-8 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Mollie McGuire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 4-20 | 1-2 | 8 | 6 | 14 | 9 | 8 | 0 | 15 | 1 | 23 | |
| 23.7% | 20.0% | 50.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Strunk | 0-2 | 0-2 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Bri Vonderau | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 0 | 2 |
| Sami Huhn | 3-9 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 5 | 0 | 5 | 0 | 10 |
| Whitney Turner | 2-11 | 0-7 | 4-4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8 |
| Kaitlin Pfau | 2-5 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 5 |
| Kara Williams | 0-3 | 0-0 | 5-6 | 5 | 7 | 12 | 0 | 1 | 0 | 7 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-34 | 2-14 | 12-16 | 12 | 20 | 32 | 5 | 11 | 1 | 20 | 0 | 30 | |
| 23.5% | 14.3% | 75.0% | ||||||||||
