
Girls Basketball - Game Statistics
| Friday, November 23, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anae Bell | 4-7 | 1-4 | 0-0 | 3 | 6 | 9 | 4 | 0 | 1 | 3 | 1 | 9 |
| Nia Lawrence | 1-4 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| Eriyanna Williams | 0-4 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 7 | 2 | 0 |
| Chalae Bell | 6-14 | 1-1 | 1-4 | 3 | 2 | 5 | 0 | 4 | 1 | 6 | 2 | 14 |
| Mary Boyer | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanna Ellman | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylaun Rucker | 0-7 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| Malissa McClinton | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelvina Davis | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zemirah Torrey | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 2-12 | 3-11 | 15 | 19 | 34 | 5 | 5 | 2 | 26 | 6 | 29 | |
| 28.6% | 16.7% | 27.3% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Bird | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Paige Meyer | 4-8 | 0-0 | 2-2 | 2 | 5 | 7 | 4 | 0 | 0 | 6 | 0 | 10 |
| Carly Scott | 6-11 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 12 |
| Camryn Stallworth | 5-10 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 4 | 0 | 10 |
| Mia Wyrick | 1-5 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliese Bird | 1-7 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Bella DiMaauro | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Haley Hartung | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hicks | 3-8 | 0-1 | 1-2 | 3 | 2 | 5 | 3 | 6 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 1-7 | 5-10 | 11 | 19 | 30 | 14 | 16 | 1 | 15 | 0 | 48 | |
| 37.5% | 14.3% | 50.0% | ||||||||||
