
Girls Basketball - Game Statistics
| Saturday, February 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Antenucci | 2-9 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
| Nina Price | 4-8 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 9 |
| Ella Riggs | 4-9 | 1-1 | 4-7 | 1 | 5 | 6 | 2 | 4 | 0 | 3 | 1 | 13 |
| Claire deHamel | 0-3 | 0-2 | 0-2 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 |
| Annie Isphording | 3-3 | 1-1 | 3-6 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauryn James | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kate Marrs | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-8 | 11-21 | 6 | 9 | 15 | 9 | 15 | 3 | 9 | 9 | 40 | |
| 37.1% | 37.5% | 52.4% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nia Kemper | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 2 |
| Elly McCullumsmith | 3-10 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 6 |
| Brigid Simmons | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Strom | 1-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 2 |
| Sky Thomas | 4-9 | 0-0 | 1-6 | 6 | 5 | 11 | 1 | 0 | 6 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Abplanalp | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Meredith Bornholdt | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall Burke | 3-8 | 1-3 | 4-5 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 11 |
| Vanessa Rosander | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Rutherford | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 1-4 | 5-11 | 15 | 16 | 31 | 9 | 4 | 9 | 21 | 0 | 30 | |
| 29.3% | 25.0% | 45.5% | ||||||||||
