
Girls Basketball - Game Statistics
| Monday, February 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Antenucci | 4-8 | 2-4 | 3-4 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 13 |
| Nina Price | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Ella Riggs | 3-13 | 1-5 | 5-8 | 7 | 3 | 10 | 4 | 4 | 3 | 3 | 3 | 12 |
| Claire deHamel | 2-8 | 1-2 | 4-5 | 1 | 4 | 5 | 1 | 8 | 0 | 5 | 1 | 9 |
| Annie Isphording | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Green | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jadyn James | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauryn James | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kate Marrs | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 5-15 | 12-17 | 9 | 15 | 24 | 7 | 18 | 5 | 18 | 19 | 41 | |
| 30.0% | 33.3% | 70.6% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khamia Brooks | 0-1 | 0-0 | 3-6 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 3 |
| Ashleigh Grooms | 1-5 | 0-0 | 0-1 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 2 |
| Maria Maples | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Martin | 2-14 | 1-6 | 4-7 | 1 | 4 | 5 | 3 | 9 | 0 | 0 | 0 | 9 |
| Mariah Mukasa | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrianna Parker | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bryana Woodard | 6-11 | 0-0 | 4-6 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 1-6 | 11-20 | 9 | 21 | 30 | 10 | 14 | 0 | 0 | 0 | 32 | |
| 29.4% | 16.7% | 55.0% | ||||||||||
