
Girls Basketball - Game Statistics
| Monday, February 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bucher | 5-15 | 2-8 | 3-5 | 1 | 2 | 3 | 1 | 1 | 0 | 8 | 2 | 15 |
| Kaitlin Bucher | 0-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Morgan Finley | 1-4 | 0-0 | 1-3 | 2 | 6 | 8 | 4 | 5 | 0 | 9 | 1 | 3 |
| Julia Gooding | 2-7 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 3 | 4 | 2 | 4 |
| Katie O'Brien | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Grady | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruthie Hoffmeier | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Sarah Kelley | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Lanter | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Riley Mahon | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Olthaus | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juliann Scott | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 4-15 | 4-8 | 11 | 23 | 34 | 8 | 13 | 3 | 23 | 10 | 28 | |
| 24.4% | 26.7% | 50.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Antenucci | 9-22 | 3-8 | 5-5 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 2 | 26 |
| Nina Price | 1-4 | 0-0 | 2-2 | 3 | 1 | 4 | 4 | 2 | 1 | 4 | 0 | 4 |
| Ella Riggs | 3-7 | 0-3 | 1-2 | 3 | 2 | 5 | 2 | 3 | 0 | 3 | 2 | 7 |
| Claire deHamel | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 2 | 5 |
| Annie Isphording | 2-7 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Green | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayah Al-Zubi | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nora Stern | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jadyn James | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| Lauryn James | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| Kate Marrs | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 5-18 | 8-9 | 12 | 12 | 24 | 12 | 19 | 3 | 17 | 12 | 49 | |
| 36.0% | 27.8% | 88.9% | ||||||||||
