
Girls Basketball - Game Statistics
| Wednesday, January 16, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Laknahur | 2-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| Ryenn Barley | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Hannah Pucke | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| Aubry Link | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Carley Holbert | 1-1 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hope Nelson | 0-7 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 1 |
| Leilani Bowling | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Sierra Watts | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Margaret Grant | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Dasani Crawford | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-28 | 2-8 | 1-10 | 3 | 13 | 16 | 1 | 1 | 5 | 27 | 4 | 13 | |
| 17.9% | 25.0% | 10.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Antenucci | 10-18 | 4-6 | 3-4 | 2 | 6 | 8 | 3 | 8 | 3 | 2 | 2 | 27 |
| Claire deHamel | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 2 | 6 |
| Annie Isphording | 4-7 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 9 |
| Nina Price | 3-8 | 0-0 | 1-1 | 3 | 2 | 5 | 5 | 2 | 1 | 2 | 0 | 7 |
| Ella Riggs | 10-15 | 2-5 | 2-2 | 3 | 1 | 4 | 1 | 4 | 1 | 3 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Miller | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kennedy Green | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayah Al-Zubi | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| Jadyn James | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lauryn James | 1-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
| Kate Marrs | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Sarah Stephens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nora Stern | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-69 | 8-18 | 7-9 | 13 | 20 | 33 | 22 | 28 | 6 | 13 | 8 | 83 | |
| 49.3% | 44.4% | 77.8% | ||||||||||
