
Girls Basketball - Game Statistics
| Wednesday, December 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Antenucci | 10-16 | 2-5 | 8-10 | 5 | 4 | 9 | 0 | 1 | 5 | 0 | 0 | 30 |
| Claire deHamel | 3-7 | 1-2 | 1-2 | 0 | 3 | 3 | 4 | 4 | 0 | 2 | 1 | 8 |
| Annie Isphording | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 3 | 8 |
| Nina Price | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 3 |
| Ella Riggs | 5-14 | 0-2 | 1-2 | 3 | 6 | 9 | 5 | 5 | 0 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayah Al-Zubi | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kennedy Green | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadyn James | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauryn James | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 2 |
| Kate Marrs | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 |
| Alana Love | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 6-14 | 11-16 | 11 | 24 | 35 | 13 | 18 | 6 | 13 | 15 | 67 | |
| 46.3% | 42.9% | 68.8% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Dewey | 2-10 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 5 |
| Ellie Halpin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Hartman | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Abbie Lyons | 1-6 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 |
| Amy Muller | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alivia Naticchioni | 4-9 | 0-2 | 2-3 | 2 | 4 | 6 | 1 | 0 | 1 | 6 | 0 | 10 |
| Anazia Robertson | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Claire Wilder | 0-4 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 7 | 0 | 1 |
| Marley Valentine | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Sklena | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Frye | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Claire Soller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ann Gilbertson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 2-13 | 5-9 | 9 | 12 | 21 | 4 | 8 | 1 | 27 | 0 | 29 | |
| 22.9% | 15.4% | 55.6% | ||||||||||
