
Girls Basketball - Game Statistics
| Wednesday, November 28, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Antenucci | 4-12 | 1-4 | 6-6 | 2 | 1 | 3 | 0 | 4 | 0 | 5 | 4 | 15 |
| Claire deHamel | 0-2 | 0-1 | 6-9 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 3 | 6 |
| Annie Isphording | 1-7 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 5 | 4 | 3 |
| Nina Price | 2-3 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 5 | 5 |
| Ella Riggs | 6-13 | 1-6 | 3-4 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadyn James | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Lauryn James | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Nora Stern | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 3-14 | 16-21 | 10 | 14 | 24 | 10 | 12 | 0 | 22 | 23 | 45 | |
| 32.5% | 21.4% | 76.2% | ||||||||||
