
Girls Basketball - Game Statistics
| Saturday, January 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Asani Denson-Peeples | 6-15 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 13 |
| Kendall Harris | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Courtney Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyric Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Rozier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm Hyden | 1-2 | 0-0 | 0-4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raniah Dennis | 1-6 | 0-0 | 1-5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-26 | 1-1 | 2-11 | 4 | 15 | 19 | 2 | 4 | 1 | 0 | 0 | 23 | |
| 38.5% | 100.0% | 18.2% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bucher | 6-11 | 4-6 | 0-0 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 16 |
| Delaney Day | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 3 | 0 | 5 | 3 | 4 |
| Julia Gooding | 5-8 | 0-0 | 0-0 | 5 | 6 | 11 | 1 | 1 | 3 | 2 | 2 | 10 |
| Sarah Kelley | 1-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| Katie O'Brien | 1-10 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Grady | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
| Ruthie Hoffmeier | 3-14 | 2-8 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 8 |
| Zoey Lanter | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Mahon | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kassidy Olthaus | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Juliann Scott | 0-3 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-61 | 7-20 | 5-6 | 16 | 25 | 41 | 16 | 12 | 4 | 18 | 12 | 48 | |
| 29.5% | 35.0% | 83.3% | ||||||||||
