
Girls Basketball - Game Statistics
| Monday, January 21, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Asani Denson-Peeples | 4-12 | 0-0 | 6-8 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 14 |
| Kendall Harris | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Ward | 3-9 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Lyric Williams | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Rozier | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raniah Dennis | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-27 | 0-0 | 6-9 | 2 | 16 | 18 | 2 | 6 | 1 | 0 | 0 | 24 | |
| 33.3% | 0.0% | 66.7% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cari'a Thacker | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kaitlyn Uffman | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miranda Heid | 2-9 | 2-3 | 3-6 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 9 |
| Jillian Miller | 0-3 | 0-0 | 1-4 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Rhyan Pater | 2-6 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tori Byndon | 0-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Caila Nagel | 6-14 | 4-11 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 17 |
| Kaitlyn Fritz | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mariah Shakespeare | 3-5 | 0-0 | 3-6 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 9 |
| Lauren Barr | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briahna Bush | 0-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-56 | 6-15 | 11-23 | 13 | 23 | 36 | 10 | 15 | 2 | 0 | 0 | 47 | |
| 26.8% | 40.0% | 47.8% | ||||||||||
