
Girls Basketball - Game Statistics
| Wednesday, January 16, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meredith Bornholdt | 4-9 | 0-0 | 0-2 | 10 | 4 | 14 | 3 | 4 | 0 | 2 | 0 | 8 |
| Kendall Burke | 6-10 | 1-2 | 0-2 | 2 | 3 | 5 | 1 | 3 | 1 | 3 | 0 | 13 |
| Nia Kemper | 2-6 | 0-1 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 8 |
| Elly McCullumsmith | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Natalie Strom | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Abplanalp | 1-3 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Anna Helser | 2-6 | 1-1 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 |
| Irene Nicholson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lauren Rutherford | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brigid Simmons | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 2-4 | 7-16 | 17 | 15 | 32 | 11 | 13 | 2 | 18 | 0 | 49 | |
| 39.2% | 50.0% | 43.8% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Asani Denson-Peeples | 4-19 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 10 |
| Lyric Williams | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hailey Rozier | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Harris | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Courtney Ward | 1-7 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briona Alcorn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Fuller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storm Hyden | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-34 | 0-2 | 3-8 | 7 | 16 | 23 | 3 | 4 | 1 | 0 | 0 | 17 | |
| 20.6% | 0.0% | 37.5% | ||||||||||
