
Girls Basketball - Game Statistics
| Wednesday, January 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Asani Denson-Peeples | 5-12 | 0-2 | 7-8 | 1 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 17 |
| Kendall Harris | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hailey Rozier | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Courtney Ward | 7-12 | 1-3 | 0-2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 15 |
| Lyric Williams | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raniah Dennis | 4-7 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |
| Storm Hyden | 0-0 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briona Alcorn | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brianna Fuller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 3-7 | 7-10 | 9 | 27 | 36 | 4 | 14 | 2 | 0 | 0 | 48 | |
| 51.4% | 42.9% | 70.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Laknahur | 5-13 | 0-0 | 0-2 | 8 | 2 | 10 | 0 | 1 | 0 | 4 | 3 | 10 |
| Hannah Pucke | 2-9 | 0-4 | 0-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Hope Nelson | 4-10 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| Aubry Link | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 8 |
| Carley Holbert | 0-4 | 0-1 | 0-0 | 3 | 3 | 6 | 3 | 3 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryenn Barley | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Leilani Bowling | 1-7 | 1-4 | 2-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Sierra Watts | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margaret Grant | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dasani Crawford | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 1-13 | 4-13 | 17 | 15 | 32 | 5 | 9 | 1 | 14 | 14 | 41 | |
| 31.0% | 7.7% | 30.8% | ||||||||||
