
Girls Basketball - Game Statistics
| Saturday, December 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Raniah Dennis | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Asani Denson-Peeples | 3-10 | 2-4 | 3-4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 11 |
| Hailey Rozier | 1-6 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
| Courtney Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyric Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Fuller | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendall Harris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-23 | 3-5 | 3-4 | 3 | 11 | 14 | 1 | 3 | 2 | 0 | 0 | 20 | |
| 30.4% | 60.0% | 75.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Antenucci | 9-12 | 1-1 | 3-4 | 5 | 4 | 9 | 3 | 6 | 2 | 0 | 0 | 22 |
| Claire deHamel | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 4 |
| Annie Isphording | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 7 |
| Nina Price | 2-7 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| Ella Riggs | 10-10 | 2-2 | 4-4 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayah Al-Zubi | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kennedy Green | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jadyn James | 3-4 | 1-1 | 2-4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 9 |
| Lauryn James | 3-9 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 6 |
| Kate Marrs | 2-6 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 4 |
| Nora Stern | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-66 | 6-15 | 12-16 | 18 | 16 | 34 | 17 | 26 | 6 | 9 | 5 | 90 | |
| 54.5% | 40.0% | 75.0% | ||||||||||
