
Girls Basketball - Game Statistics
| Wednesday, February 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Hinton | 1-6 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 4 |
| Bailey Weaver | 0-11 | 0-4 | 1-3 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 1 |
| Torey Macke | 1-6 | 1-3 | 2-4 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 5 |
| Janay Rose | 4-10 | 0-0 | 1-4 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 2 | 9 |
| Samantha Schreibeis | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Schneeman | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Keara Crockett | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Abby Rice | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lindsey Damron | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Noland | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 1-13 | 6-17 | 11 | 18 | 29 | 7 | 8 | 0 | 15 | 14 | 27 | |
| 22.2% | 7.7% | 35.3% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nina Price | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 3 | 3 |
| Claire deHamel | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 |
| Ayah Al-Zubi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauryn James | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kate Marrs | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kennedy Green | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Antenucci | 6-14 | 2-4 | 9-10 | 3 | 5 | 8 | 0 | 5 | 2 | 3 | 2 | 23 |
| Sarah Stephens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ella Riggs | 5-12 | 0-1 | 5-7 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 15 |
| Alana Love | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nora Stern | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Annie Isphording | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jadyn James | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 2-9 | 15-19 | 6 | 24 | 30 | 11 | 11 | 5 | 15 | 12 | 47 | |
| 35.7% | 22.2% | 78.9% | ||||||||||
