
Girls Basketball - Game Statistics
| Tuesday, January 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Antenucci | 3-13 | 1-6 | 8-12 | 5 | 2 | 7 | 4 | 3 | 1 | 1 | 2 | 15 |
| Claire deHamel | 1-6 | 1-2 | 4-4 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 5 | 7 |
| Annie Isphording | 1-6 | 1-4 | 0-0 | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 3 | 3 |
| Nina Price | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| Ella Riggs | 9-18 | 3-8 | 5-5 | 4 | 4 | 8 | 2 | 6 | 0 | 5 | 4 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Green | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauryn James | 1-4 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kate Marrs | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-55 | 6-23 | 18-24 | 18 | 10 | 28 | 12 | 14 | 2 | 14 | 17 | 56 | |
| 29.1% | 26.1% | 75.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Hinton | 2-2 | 0-0 | 7-10 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 11 |
| Bailey Weaver | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 4 | 0 | 6 | 3 | 7 |
| Torey Macke | 6-10 | 3-6 | 1-4 | 3 | 0 | 3 | 2 | 3 | 0 | 2 | 2 | 16 |
| Janay Rose | 4-6 | 0-0 | 3-5 | 5 | 2 | 7 | 3 | 1 | 1 | 1 | 4 | 11 |
| Samantha Schreibeis | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Schneeman | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Keara Crockett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Abby Rice | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-37 | 5-11 | 11-19 | 12 | 11 | 23 | 12 | 10 | 3 | 19 | 18 | 60 | |
| 59.5% | 45.5% | 57.9% | ||||||||||
