
Girls Basketball - Game Statistics
| Thursday, January 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Hinton | 1-8 | 0-1 | 2-4 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 4 |
| Bailey Weaver | 3-9 | 0-0 | 1-4 | 2 | 8 | 10 | 6 | 2 | 0 | 2 | 2 | 7 |
| Torey Macke | 7-12 | 2-4 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 2 | 18 |
| Janay Rose | 5-12 | 0-0 | 4-9 | 2 | 4 | 6 | 5 | 0 | 4 | 4 | 1 | 14 |
| Samantha Schreibeis | 1-3 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Schneeman | 3-7 | 1-3 | 0-4 | 5 | 2 | 7 | 0 | 0 | 2 | 2 | 3 | 7 |
| Keara Crockett | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Abby Rice | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 3-9 | 13-29 | 12 | 29 | 41 | 19 | 5 | 7 | 14 | 13 | 56 | |
| 37.7% | 33.3% | 44.8% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauryn Brown | 10-20 | 2-3 | 7-10 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 29 |
| Jhalesa Chappell | 3-11 | 0-0 | 1-3 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 7 |
| Yamaya Chappell | 1-6 | 1-3 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 3 |
| Symara Cobb | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kierstin Mofford | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ka'shauna Morgan | 2-6 | 0-2 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 3-8 | 9-15 | 3 | 20 | 23 | 3 | 3 | 5 | 3 | 0 | 44 | |
| 35.6% | 37.5% | 60.0% | ||||||||||
