
Girls Basketball - Game Statistics
| Saturday, December 15, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Hinton | 2-9 | 1-3 | 2-2 | 2 | 3 | 5 | 2 | 3 | 3 | 0 | 3 | 7 |
| Bailey Weaver | 2-11 | 1-1 | 3-8 | 4 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 8 |
| Torey Macke | 4-4 | 1-1 | 2-5 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 11 |
| Janay Rose | 6-8 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 12 |
| Samantha Schreibeis | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Schneeman | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Keara Crockett | 1-7 | 0-2 | 0-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
| Abby Rice | 1-7 | 0-1 | 1-6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Lindsey Damron | 1-11 | 1-6 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Audrey Noland | 1-2 | 0-0 | 1-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-67 | 4-16 | 9-28 | 15 | 18 | 33 | 12 | 17 | 6 | 5 | 12 | 53 | |
| 29.9% | 25.0% | 32.1% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyric Williams | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 7 | 0 | 2 |
| Hailey Rozier | 2-9 | 1-5 | 1-2 | 1 | 6 | 7 | 1 | 1 | 4 | 8 | 0 | 6 |
| Kendall Harris | 2-2 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Courtney Ward | 1-9 | 1-2 | 2-6 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 0 | 5 |
| Raniah Dennis | 0-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandra Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Asani Denson-Peeples | 2-15 | 1-7 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 5 |
| Latizia Serivetti | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renisicia Essex | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brianna Fuller | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Harris | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storm Hyden | 0-5 | 0-0 | 0-0 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-48 | 4-16 | 3-8 | 18 | 30 | 48 | 6 | 4 | 5 | 30 | 0 | 23 | |
| 16.7% | 25.0% | 37.5% | ||||||||||
