
Girls Basketball - Game Statistics
| Thursday, February 17, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Dailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Dilley | 2-8 | 0-0 | 6-8 | 3 | 6 | 9 | 0 | 1 | 4 | 0 | 3 | 10 |
| Allie Dolan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katy Espich | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kara Gillespie | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Emily Godar | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Heflin | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon McEneny | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Liz Mooney | 0-4 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| Revenna Perrmann | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cheyenne Redding | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tara Cravens | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Retherford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-24 | 0-2 | 6-11 | 4 | 25 | 29 | 3 | 9 | 4 | 0 | 12 | 14 | |
| 16.7% | 0.0% | 54.5% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natalie Newton | 2-2 | 0-0 | 0-0 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 4 |
| Nicole Bell | 7-11 | 5-6 | 0-0 | 1 | 2 | 3 | 7 | 4 | 1 | 0 | 2 | 19 |
| Sarah Arington | 3-4 | 0-0 | 3-6 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 9 |
| Kelsey Matthews | 5-9 | 1-3 | 0-0 | 1 | 3 | 4 | 7 | 7 | 0 | 1 | 0 | 11 |
| Katie Markesbery | 5-6 | 0-0 | 2-4 | 3 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ieasha Pearson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Yeager | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jessica Marsh | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jessica Arington | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Lucy Sweeney | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Hermes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Markesbery | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Mary Ann Miller | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 8-12 | 5-13 | 17 | 18 | 35 | 27 | 20 | 4 | 1 | 7 | 65 | |
| 53.1% | 66.7% | 38.5% | ||||||||||
