Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Ava Lanham (Jr), Taylor 79 274 3.47 114 712 0.225 0.380
2. Dakota Spurrier (Sr), Indian Hill 75 315 4.20 106 667 0.313 0.470
3. Sydney Doty (Sr), Mariemont 84 256 3.05 110 627 0.233 0.410
4. Audrey Kleeman (Sr), Wyoming 75 229 3.05 97 581 0.227 0.390
5. Bella Mason (Sr), Mariemont 87 191 2.20 135 560 0.100 0.340
6. Abigail Hambidge (Sr), Madeira 85 174 2.05 87 557 0.156 0.310
7. Nora Winterrowd (Sr), Madeira 82 193 2.35 87 549 0.193 0.350
8. Mia Kantz (Jr), Taylor 76 142 1.87 64 531 0.147 0.270
9. Evie Schiller (Fr), Madeira 82 201 2.45 78 517 0.238 0.390
10. Kenzie Howard (Sr), Wyoming 47 126 2.68 63 389 0.162 0.320
11. Anya Govil (Sr), Indian Hill 77 129 1.68 61 368 0.185 0.350
12. Zoie Mayberry (Sr), Wyoming 77 149 1.94 62 361 0.241 0.410
13. Abigail Pettyjohn (So), Deer Park 60 99 1.65 56 359 0.120 0.280
14. Kylie Stutzman (Fr), Taylor 74 121 1.64 37 356 0.236 0.340
15. Lauren Boland (Jr), Taylor 75 139 1.85 34 348 0.302 0.400
16. Morgan Koelling (Jr), Taylor 77 104 1.35 43 327 0.187 0.320
17. Rilee Lambert (Sr), Mariemont 77 111 1.44 11 305 0.328 0.360
18. Anna Robek (Jr), Wyoming 71 93 1.31 45 288 0.167 0.320
19. Camille Lewis (So), Deer Park 57 69 1.21 62 281 0.025 0.250
20. Mary Oakes (Jr), Indian Hill 78 83 1.06 36 276 0.170 0.300
21. Katie Dickess (Jr), Madeira 85 60 0.71 47 247 0.053 0.240
22. Kaylie Withers (Sr), Indian Hill 79 87 1.10 31 225 0.249 0.390
23. Grace Louden (So), Deer Park 60 54 0.90 40 224 0.063 0.240
24. Abby Beach (Fr), Deer Park 60 41 0.68 18 220 0.105 0.190
25. Olivia Engel (So), Reading 65 57 0.88 66 213 -0.042 0.270
26. Gigi Andrus (So), Mariemont 65 48 0.74 36 211 0.057 0.230
27. Meredith Suddendorf (Jr), Deer Park 59 46 0.78 36 186 0.054 0.250
28. Evey Metze (Jr), Mariemont 80 57 0.71 30 176 0.153 0.320
29. Olivia Karlson (Jr), Mariemont 83 47 0.57 31 173 0.092 0.270
30. Addy Barnes (Jr), Madeira 85 49 0.58 29 170 0.118 0.290
31. Ella Lewis (Jr), Indian Hill 58 50 0.86 20 169 0.178 0.300
32. Amanda Burns (Sr), Indian Hill 52 34 0.65 19 156 0.096 0.220
33. Evalynn Brannen (Jr), Reading 59 22 0.37 47 134 -0.187 0.160
34. Caroline Langworthy (Jr), Indian Hill 51 42 0.82 30 131 0.092 0.320
34. Isabella Sammut (So), Madeira 76 30 0.39 24 131 0.046 0.230
36. Grace Hanauer (Sr), Taylor 65 34 0.52 23 130 0.085 0.260
37. Brooke Rosander (Sr), Wyoming 38 20 0.53 26 128 -0.047 0.160
38. Ava Krupp (Sr), Wyoming 69 31 0.45 5 127 0.205 0.240
39. Kendall Barclay (Fr), Mariemont 42 20 0.48 26 98 -0.061 0.200
40. Laura Bayer (Jr), Deer Park 50 18 0.36 28 97 -0.103 0.190
41. Eliza Schierloh (So), Reading 56 17 0.30 20 93 -0.032 0.180
42. Anna Galinger (So), Wyoming 32 19 0.59 20 87 -0.011 0.220
43. Jess Ries (So), Reading 33 27 0.82 11 79 0.203 0.340
44. Ella Engelhardt (So), Wyoming 25 19 0.76 18 73 0.014 0.260
45. Madeline Cecil (So), Madeira 33 29 0.88 12 72 0.236 0.400
46. Reagan Osborne (Jr), Deer Park 60 7 0.12 14 69 -0.101 0.100
47. Raegan Stewart (So), Reading 37 6 0.16 15 62 -0.145 0.100
48. Meredith Hess (Fr), Reading 55 15 0.27 13 60 0.033 0.250
49. Corin Cook (Sr), Reading 50 10 0.20 13 57 -0.053 0.180
50. Jhon Ba (Jr), Reading 27 10 0.37 17 55 -0.127 0.180
51. Madi Messing (Sr), Wyoming 14 19 1.36 11 53 0.151 0.360
52. Merrie Leder (Jr), Indian Hill 59 24 0.41 7 52 0.327 0.460
53. Bri Everett (Jr), Taylor 15 15 1.00 7 48 0.167 0.310
53. Maggie Graham (Sr), Taylor 74 3 0.04 5 48 -0.042 0.060
53. Brooke Koelling (So), Taylor 72 9 0.13 10 48 -0.021 0.190
56. Alivia Lester (Jr), Finneytown 29 21 0.72 5 46 0.348 0.460
57. Brooke Androne (So), Reading 39 12 0.31 7 45 0.111 0.270
58. Bella Bruning (Jr), Deer Park 30 7 0.23 13 39 -0.154 0.180
59. Ella Deuitch (Jr), Finneytown 26 17 0.65 7 38 0.263 0.450
60. Libby Williams (So), Wyoming 12 12 1.00 4 35 0.229 0.340
61. Ailen Barreto (Sr), Finneytown 26 13 0.50 4 34 0.265 0.380
62. Lillie Riedmiller (Fr), Reading 54 3 0.06 8 33 -0.152 0.090
63. Audrey Benkert (Fr), Taylor 10 15 1.50 5 32 0.313 0.470
63. Molly McHone (Jr), Deer Park 58 2 0.03 5 32 -0.094 0.060
65. Caroline Klekar (Fr), Mariemont 11 13 1.18 5 31 0.258 0.420
66. Lucy Gianni (Fr), Madeira 12 9 0.75 3 26 0.231 0.350
67. Claire Lutes (Fr), Madeira 85 8 0.09 4 25 0.160 0.320
68. Quinn Wachtel (Sr), Indian Hill 71 9 0.13 3 19 0.316 0.470
69. Sophia Roque (Jr), Finneytown 12 6 0.50 6 18 0.000 0.330
70. Amanda Geiger (Jr), Finneytown 26 3 0.12 2 16 0.063 0.190
70. Maddie Hambidge (Fr), Madeira 29 7 0.24 0 16 0.438 0.440
70. Peyton Wachtel (Sr), Indian Hill 64 4 0.06 3 16 0.063 0.250
73. Katie Mouch (So), Wyoming 75 0 0.00 1 15 -0.067 0.000
74. Layna Richards (Sr), Taylor 18 3 0.17 1 9 0.222 0.330
74. Chloe Theilman (Sr), Finneytown 26 1 0.04 0 9 0.111 0.110
76. Casey deBlank (So), Indian Hill 5 5 1.00 1 8 0.500 0.630
77. Julia Ackerman, Mariemont 3 2 0.67 3 7 -0.143 0.290
77. Paige Rabenold (Jr), Indian Hill 48 3 0.06 2 7 0.143 0.430
79. Malei Bradley (Jr), Finneytown 15 1 0.07 1 6 0.000 0.170
79. Hailey Mowell (So), Reading 57 0 0.00 2 6 -0.333 0.000
79. Maddy Urton (Sr), Mariemont 66 2 0.03 2 6 0.000 0.330
82. Cameryn Estepp (Sr), Mariemont 77 1 0.01 0 5 0.200 0.200
82. Fiona Ritchie (So), Madeira 3 1 0.33 0 5 0.200 0.200
82. J'auna Steele (So), Finneytown 26 0 0.00 1 5 -0.200 0.000
82. Savannah Young (Sr), Taylor 24 1 0.04 2 5 -0.200 0.200
86. Clara Hampton (Sr), Mariemont 2 0 0.00 1 4 -0.250 0.000
86. Christina Nix (Sr), Finneytown 21 1 0.05 2 4 -0.250 0.250
86. Ellie Simms (Jr), Taylor 17 1 0.06 1 4 0.000 0.250
89. Ava Hammersmith (Sr), Wyoming 76 3 0.04 0 3 1.000 1.000
90. Maddie Berry (Fr), Reading 1 0 0.00 1 2 -0.500 0.000
90. Alex Buhiru (So), Wyoming 16 0 0.00 1 2 -0.500 0.000
90. Payton Cooper (So), Reading 1 0 0.00 1 2 -0.500 0.000
90. Abby Gadzala (So), Reading 42 1 0.02 0 2 0.500 0.500
90. Natalie Molina (Sr), Wyoming 51 0 0.00 0 2 0.000 0.000
95. Kailee-rhae Adkins (Jr), Deer Park 13 0 0.00 0 1 0.000 0.000
95. Zoey Borgemenke (Jr), Taylor 5 0 0.00 0 1 0.000 0.000
95. Samantha Gaughan (So), Mariemont 37 1 0.03 0 1 1.000 1.000
95. Savannah Jones (Jr), Deer Park 30 0 0.00 0 1 0.000 0.000
95. Trinity Phillips (Jr), Finneytown 15 1 0.07 0 1 1.000 1.000
95. Elle Seichter (Fr), Mariemont 22 0 0.00 1 1 -1.000 0.000
95. Izzie Stockton (Jr), Wyoming 61 0 0.00 1 1 -1.000 0.000
Gabby's Cafe Beacon Orthopedics & Sports Medicine Graduate Service Inc. Trophy Awards