Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Rilee Lambert (Sr), Mariemont 77 378 74 0.96 0.130 25 0.934
2. Nora Winterrowd (Sr), Madeira 82 357 76 0.93 0.060 53 0.852
3. Ava Hammersmith (Sr), Wyoming 76 345 50 0.66 0.120 8 0.977
4. Kaylie Withers (Sr), Indian Hill 79 340 92 1.16 0.190 29 0.915
5. Sydney Doty (Sr), Mariemont 84 327 55 0.65 0.100 21 0.936
6. Mia Kantz (Jr), Taylor 76 323 41 0.54 0.090 13 0.960
7. Katie Dickess (Jr), Madeira 85 317 49 0.58 0.030 38 0.880
8. Abigail Hambidge (Sr), Madeira 85 303 73 0.86 0.140 32 0.894
9. Maggie Graham (Sr), Taylor 74 302 46 0.62 0.140 5 0.983
10. Claire Lutes (Fr), Madeira 85 294 56 0.66 0.090 30 0.898
11. Grace Louden (So), Deer Park 60 286 64 1.07 0.160 19 0.934
12. Lauren Boland (Jr), Taylor 75 283 46 0.61 0.100 18 0.936
12. Anya Govil (Sr), Indian Hill 77 283 83 1.08 0.220 20 0.929
14. Kylie Stutzman (Fr), Taylor 74 281 57 0.77 0.130 21 0.925
15. Bella Mason (Sr), Mariemont 87 265 59 0.68 0.060 43 0.838
16. Katie Mouch (So), Wyoming 75 262 29 0.39 -0.030 38 0.855
17. Evie Schiller (Fr), Madeira 82 252 61 0.74 0.150 22 0.913
18. Ava Lanham (Jr), Taylor 79 247 40 0.51 0.030 33 0.866
19. Cameryn Estepp (Sr), Mariemont 77 240 30 0.39 0.060 16 0.933
20. Ava Krupp (Sr), Wyoming 69 230 14 0.20 0.010 12 0.948
21. Merrie Leder (Jr), Indian Hill 59 217 33 0.56 0.070 18 0.917
22. Molly McHone (Jr), Deer Park 58 191 23 0.40 0.100 4 0.979
23. Anna Robek (Jr), Wyoming 71 190 33 0.46 0.060 22 0.884
24. Morgan Koelling (Jr), Taylor 77 189 24 0.31 0.070 11 0.942
25. Dakota Spurrier (Sr), Indian Hill 75 185 35 0.47 0.090 19 0.897
26. Isabella Sammut (So), Madeira 76 182 30 0.39 0.030 25 0.863
27. Abby Beach (Fr), Deer Park 60 180 19 0.32 -0.030 25 0.861
28. Abigail Pettyjohn (So), Deer Park 60 177 37 0.62 0.160 8 0.955
29. Izzie Stockton (Jr), Wyoming 61 173 21 0.34 -0.020 25 0.855
30. Maddy Urton (Sr), Mariemont 66 172 11 0.17 0.000 11 0.936
31. Mary Oakes (Jr), Indian Hill 78 167 19 0.24 0.050 10 0.940
32. Natalie Molina (Sr), Wyoming 51 138 13 0.25 0.040 7 0.949
33. Reagan Osborne (Jr), Deer Park 60 129 14 0.23 -0.010 15 0.884
34. Lillie Riedmiller (Fr), Reading 54 121 28 0.52 0.080 18 0.851
35. Evey Metze (Jr), Mariemont 80 119 12 0.15 -0.110 25 0.790
36. Corin Cook (Sr), Reading 50 114 27 0.54 0.110 15 0.868
37. Olivia Engel (So), Reading 65 112 24 0.37 -0.080 33 0.705
38. Samantha Gaughan (So), Mariemont 37 108 22 0.59 0.080 13 0.880
39. Eliza Schierloh (So), Reading 56 104 31 0.55 0.130 17 0.837
40. Kenzie Howard (Sr), Wyoming 47 99 13 0.28 0.000 13 0.869
41. Hailey Mowell (So), Reading 57 92 25 0.44 0.090 17 0.815
42. Chloe Theilman (Sr), Finneytown 26 89 22 0.85 0.160 8 0.910
43. Maddie Hambidge (Fr), Madeira 29 85 12 0.41 0.080 5 0.941
43. Ella Lewis (Jr), Indian Hill 58 85 15 0.26 0.080 8 0.906
43. Quinn Wachtel (Sr), Indian Hill 71 85 10 0.14 0.050 6 0.929
46. Peyton Wachtel (Sr), Indian Hill 64 82 17 0.27 0.120 7 0.915
47. Jess Ries (So), Reading 33 75 21 0.64 0.190 7 0.907
48. Abby Gadzala (So), Reading 42 73 15 0.36 0.040 12 0.836
49. Alivia Lester (Jr), Finneytown 29 72 13 0.45 0.140 3 0.958
49. Layna Richards (Sr), Taylor 18 72 14 0.78 0.150 3 0.958
49. Ellie Simms (Jr), Taylor 17 72 11 0.65 0.110 3 0.958
52. Amanda Burns (Sr), Indian Hill 52 69 9 0.17 0.070 4 0.942
53. Elle Seichter (Fr), Mariemont 22 66 13 0.59 0.150 3 0.955
54. Savannah Young (Sr), Taylor 24 65 14 0.58 0.110 7 0.892
55. Evalynn Brannen (Jr), Reading 59 64 12 0.20 -0.060 16 0.750
56. Ella Deuitch (Jr), Finneytown 26 63 18 0.69 0.220 4 0.937
57. Brooke Androne (So), Reading 39 61 17 0.44 0.180 6 0.902
58. Savannah Jones (Jr), Deer Park 30 60 7 0.23 0.000 7 0.883
59. Paige Rabenold (Jr), Indian Hill 48 58 13 0.27 0.090 8 0.862
60. Kendall Barclay (Fr), Mariemont 42 57 10 0.24 0.120 3 0.947
61. Meredith Suddendorf (Jr), Deer Park 59 51 15 0.25 0.160 7 0.863
62. Ailen Barreto (Sr), Finneytown 26 49 2 0.08 -0.140 9 0.816
63. Alex Buhiru (So), Wyoming 16 44 8 0.50 0.090 4 0.909
64. Camille Lewis (So), Deer Park 57 38 3 0.05 -0.050 5 0.868
65. Addy Barnes (Jr), Madeira 85 36 7 0.08 0.110 3 0.917
66. Madi Messing (Sr), Wyoming 14 35 11 0.79 0.140 6 0.829
67. Trinity Phillips (Jr), Finneytown 15 32 10 0.67 0.310 0 1.000
68. Bella Bruning (Jr), Deer Park 30 28 0 0.00 -0.070 2 0.929
69. Libby Williams (So), Wyoming 12 26 4 0.33 0.000 4 0.846
70. Sophia Roque (Jr), Finneytown 12 25 4 0.33 0.000 4 0.840
71. Anna Galinger (So), Wyoming 32 22 2 0.06 0.000 2 0.909
72. Zoey Borgemenke (Jr), Taylor 5 21 1 0.20 -0.240 6 0.714
72. Meredith Hess (Fr), Reading 55 21 2 0.04 -0.050 3 0.857
74. Maya Deneka (Jr), Wyoming 7 16 5 0.71 0.190 2 0.875
75. Audrey Gaughan (So), Mariemont 16 15 1 0.06 -0.070 2 0.867
75. Audrey Kleeman (Sr), Wyoming 75 15 6 0.08 0.330 1 0.933
77. Malei Bradley (Jr), Finneytown 15 14 0 0.00 0.000 0 1.000
77. Raegan Stewart (So), Reading 37 14 2 0.05 0.000 2 0.857
79. Abby Conners (So), Mariemont 7 13 2 0.29 0.000 2 0.846
80. Brooke Koelling (So), Taylor 72 12 2 0.03 -0.080 3 0.750
81. Kailee-rhae Adkins (Jr), Deer Park 13 8 2 0.15 -0.130 3 0.625
81. Caroline Klekar (Fr), Mariemont 11 8 4 0.36 0.500 0 1.000
83. Ella Engelhardt (So), Wyoming 25 7 4 0.16 0.570 0 1.000
84. Caroline Langworthy (Jr), Indian Hill 51 6 1 0.02 0.000 1 0.833
85. Madeline Cecil (So), Madeira 33 5 1 0.03 0.000 1 0.800
85. Casey deBlank (So), Indian Hill 5 5 1 0.20 -0.200 2 0.600
85. J'auna Steele (So), Finneytown 26 5 0 0.00 0.000 0 1.000
88. Jhon Ba (Jr), Reading 27 4 0 0.00 0.000 0 1.000
88. Amanda Geiger (Jr), Finneytown 26 4 0 0.00 -0.250 1 0.750
88. Christina Nix (Sr), Finneytown 21 4 0 0.00 0.000 0 1.000
91. Grace Hanauer (Sr), Taylor 65 3 0 0.00 0.000 0 1.000
91. Olivia Karlson (Jr), Mariemont 83 3 0 0.00 -0.670 2 0.333
91. Zoie Mayberry (Sr), Wyoming 77 3 1 0.01 0.000 1 0.667
94. Clara Hampton (Sr), Mariemont 2 2 0 0.00 0.000 0 1.000
94. Fiona Ritchie (So), Madeira 3 2 0 0.00 0.000 0 1.000
96. Gigi Andrus (So), Mariemont 65 1 0 0.00 0.000 0 1.000
96. Payton Cooper (So), Reading 1 1 0 0.00 -1.000 1 0.000
96. Brooke Rosander (Sr), Wyoming 38 1 0 0.00 -1.000 1 0.000
96. Cameron Starr (Fr), Madeira 2 1 0 0.00 0.000 0 1.000
Gabby's Cafe Beacon Orthopedics & Sports Medicine Graduate Service Inc. Trophy Awards