Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Ally Cordes (Sr), Wyoming 72 356 4.94 60 637 0.465 0.560
2. Dakota Spurrier (Jr), Indian Hill 69 257 3.72 71 567 0.328 0.450
3. Abigail Hambidge (Jr), Madeira 73 227 3.11 78 576 0.259 0.390
4. Sydney Doty (Jr), Mariemont 78 229 2.94 115 611 0.187 0.370
5. Ava Lanham (So), Taylor 74 208 2.81 115 615 0.151 0.340
6. Brooke Androne (Fr), Reading 65 154 2.37 69 580 0.147 0.270
6. Nora Winterrowd (Jr), Madeira 73 173 2.37 98 526 0.143 0.330
8. Bree Moye (Sr), Wyoming 69 148 2.14 64 394 0.213 0.380
9. Hannah Beiting (Sr), Indian Hill 71 151 2.13 62 423 0.210 0.360
10. Chloe Saylor (So), Reading 48 94 1.96 91 353 0.008 0.270
10. Juli Lewis (Sr), Indian Hill 56 110 1.96 34 259 0.293 0.420
12. Audrey Kleeman (Jr), Wyoming 73 138 1.89 43 277 0.343 0.500
13. Bella Mason (Jr), Mariemont 82 137 1.67 108 432 0.067 0.320
14. Morgan Koelling (So), Taylor 74 109 1.47 66 449 0.096 0.240
15. Rilee Lambert (Jr), Mariemont 75 101 1.35 19 276 0.297 0.370
16. Kenzie Howard (Jr), Wyoming 71 95 1.34 50 297 0.152 0.320
17. Clara Hampton (Jr), Mariemont 81 107 1.32 37 349 0.201 0.310
18. Lauren Boland (So), Taylor 72 91 1.26 45 273 0.168 0.330
18. Mia Kantz (So), Taylor 74 93 1.26 40 341 0.155 0.270
20. Aireauna Johnson (Sr), Deer Park 60 74 1.23 51 215 0.107 0.340
21. Olivia Engel (So), Reading 37 45 1.22 58 222 -0.059 0.200
21. Anya Govil (Jr), Indian Hill 65 79 1.22 31 226 0.212 0.350
23. Zoie Mayberry (Jr), Wyoming 68 69 1.01 42 174 0.155 0.400
24. Haby Ba (Fr), Reading 3 3 1.00 1 11 0.182 0.270
24. Isabella Stiens (Sr), Deer Park 52 52 1.00 32 210 0.095 0.250
24. Emma Stratton (Sr), Taylor 72 72 1.00 37 221 0.158 0.330
27. Mary Oakes (So), Indian Hill 36 33 0.92 13 114 0.175 0.290
28. Samantha Welty (Sr), Madeira 69 61 0.88 26 204 0.172 0.300
29. Sara Phelps (Sr), Reading 65 54 0.83 17 171 0.216 0.320
30. Jadyn Steely (Sr), Deer Park 61 50 0.82 40 245 0.041 0.200
31. Jayla Terry (Sr), Finneytown 10 8 0.80 4 20 0.200 0.400
31. Grace Hanauer (Jr), Taylor 41 33 0.80 19 118 0.119 0.280
31. Cindy Lu (Jr), Madeira 61 49 0.80 26 178 0.129 0.280
31. Rylie Stidham (Sr), Reading 65 52 0.80 45 161 0.043 0.320
35. Madi Messing (Jr), Wyoming 13 10 0.77 5 24 0.208 0.420
36. Keke Baber (Sr), Finneytown 16 12 0.75 8 29 0.138 0.410
37. Addyson Rippe (Sr), Indian Hill 41 30 0.73 16 135 0.104 0.220
38. Abigail Pettyjohn (Fr), Deer Park 63 45 0.71 30 232 0.065 0.190
39. Ella Lewis (So), Indian Hill 20 14 0.70 6 53 0.151 0.260
39. Evey Metze (So), Mariemont 56 39 0.70 24 139 0.108 0.280
41. Olivia Karlson (So), Mariemont 48 33 0.69 19 118 0.119 0.280
42. Amanda Burns (Jr), Indian Hill 64 42 0.66 22 191 0.105 0.220
43. Maddy Urton (Jr), Mariemont 63 41 0.65 43 230 -0.009 0.180
44. Ava Krupp (Jr), Wyoming 75 46 0.61 5 94 0.436 0.490
45. Cami Hackney (So), Mariemont 5 3 0.60 5 17 -0.118 0.180
46. Kennedy Cunningham (Jr), Madeira 65 38 0.58 37 162 0.006 0.230
47. Sophia Roque (So), Finneytown 13 7 0.54 7 20 0.000 0.350
48. Ella Deuitch (So), Finneytown 6 3 0.50 2 10 0.100 0.300
48. Brooke Koelling (Fr), Taylor 32 16 0.50 27 101 -0.109 0.160
50. Meredith Suddendorf (So), Deer Park 19 9 0.47 18 43 -0.209 0.210
50. Addy Barnes (So), Madeira 73 34 0.47 34 150 0.000 0.230
52. Anna Robek (So), Wyoming 14 6 0.43 7 28 -0.036 0.210
53. Madeline Cecil (Fr), Madeira 44 18 0.41 20 84 -0.024 0.210
54. Jessica Reis (Fr), Reading 62 25 0.40 34 125 -0.072 0.200
55. Nayla Lindsay (Sr), Finneytown 13 5 0.38 5 26 0.000 0.190
55. Francesca Cillario (Sr), Indian Hill 24 9 0.38 1 35 0.229 0.260
57. Mary Willen (Sr), Reading 62 23 0.37 50 126 -0.214 0.180
58. Brooke Rosander (Jr), Wyoming 14 5 0.36 10 29 -0.172 0.170
59. Bella Bruning (So), Deer Park 18 6 0.33 9 30 -0.100 0.200
60. Merrie Leder (So), Indian Hill 27 8 0.30 0 20 0.400 0.400
61. Maggie Graham (Jr), Taylor 68 19 0.28 5 119 0.118 0.160
62. Isabella Sammut (Fr), Madeira 8 2 0.25 1 4 0.250 0.500
62. Divine Bryant, Finneytown 16 4 0.25 6 16 -0.125 0.250
62. Jhon Ba (Jr), Reading 65 16 0.25 25 76 -0.118 0.210
65. Katie Dickess (So), Madeira 73 16 0.22 14 104 0.019 0.150
66. Kaylie Withers (Jr), Indian Hill 51 10 0.20 3 40 0.175 0.250
67. Grace Louden (Fr), Deer Park 65 12 0.18 9 39 0.077 0.310
68. Mallory Sedgwick (Sr), Finneytown 13 2 0.15 0 4 0.500 0.500
69. Jayden Carter (Sr), Deer Park 63 8 0.13 9 68 -0.015 0.120
70. Izzy Stockton (So), Wyoming 9 1 0.11 0 1 1.000 1.000
70. Quinn Wachtel (Jr), Indian Hill 65 7 0.11 3 26 0.154 0.270
72. Chloe Theilman (Sr), Finneytown 13 1 0.08 0 3 0.333 0.330
72. Peyton Wachtel (Jr), Indian Hill 66 5 0.08 4 22 0.045 0.230
74. Layna Richards (Jr), Taylor 33 2 0.06 2 8 0.000 0.250
74. Ally Maier (Sr), Mariemont 81 5 0.06 2 23 0.130 0.220
76. Gretchen Lehmann (Sr), Taylor 20 1 0.05 0 7 0.143 0.140
76. Francie Dimauro (So), Madeira 22 1 0.05 1 7 0.000 0.140
78. Claudia Molina (Sr), Wyoming 24 1 0.04 0 1 1.000 1.000
78. Lily Andrews (Sr), Indian Hill 70 3 0.04 1 21 0.095 0.140
78. Taylor Bahr (Sr), Wyoming 70 3 0.04 0 4 0.750 0.750
78. Sydney Lawrence (Sr), Wyoming 75 3 0.04 0 6 0.500 0.500
82. Cameryn Estepp (Jr), Mariemont 35 1 0.03 0 8 0.125 0.130
83. Savannah Young (Jr), Taylor 66 1 0.02 3 14 -0.143 0.070
84. Ava Hammersmith (Jr), Wyoming 71 1 0.01 1 3 0.000 0.330
84. Sophie Nerl (Sr), Mariemont 81 1 0.01 3 6 -0.333 0.170
National Exemplar Katie Speed, LMT MBIA Capital Advisors Cincinnati.com High School Sports Newsletter