Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Sydney Lawrence (Sr), Wyoming 75 4 0.05 0 0.00 414 5.52 757
2. Ally Maier (Sr), Mariemont 81 37 0.46 0 0.00 363 4.48 1162
3. Katie Dickess (So), Madeira 73 61 0.84 0 0.00 345 4.73 1097
4. Brooke Androne (Fr), Reading 65 6 0.09 1 0.02 292 4.49 875
5. Rylie Stidham (Sr), Reading 65 75 1.15 1 0.02 270 4.15 721
6. Reagan Osborne (So), Deer Park 62 1 0.02 0 0.00 227 3.66 884
7. Morgan Koelling (So), Taylor 74 15 0.20 14 0.19 205 2.77 458
8. Quinn Wachtel (Jr), Indian Hill 65 31 0.48 0 0.00 185 2.85 616
9. Mia Kantz (So), Taylor 74 22 0.30 7 0.09 184 2.49 321
10. Nora Winterrowd (Jr), Madeira 73 281 3.85 11 0.15 183 2.51 250
11. Dakota Spurrier (Jr), Indian Hill 69 10 0.14 24 0.35 176 2.55 738
11. Abigail Hambidge (Jr), Madeira 73 196 2.68 23 0.32 176 2.41 327
11. Ally Cordes (Sr), Wyoming 72 4 0.06 44 0.61 176 2.44 389
14. Ava Lanham (So), Taylor 74 12 0.16 16 0.22 175 2.36 418
15. Maggie Graham (Jr), Taylor 68 433 6.37 7 0.10 168 2.47 9
16. Savannah Young (Jr), Taylor 66 19 0.29 0 0.00 159 2.41 430
17. Sara Phelps (Sr), Reading 65 326 5.02 6 0.09 154 2.37 210
18. Sydney Doty (Jr), Mariemont 78 0 0.00 32 0.41 148 1.90 329
19. Bella Mason (Jr), Mariemont 82 0 0.00 20 0.24 145 1.77 477
20. Rilee Lambert (Jr), Mariemont 75 366 4.88 3 0.04 143 1.91 3
21. Cindy Lu (Jr), Madeira 61 3 0.05 12 0.20 126 2.07 307
22. Ava Hammersmith (Jr), Wyoming 71 1 0.01 0 0.00 124 1.75 361
23. Sophie Nerl (Sr), Mariemont 81 0 0.00 0 0.00 117 1.44 301
24. Taylor Bahr (Sr), Wyoming 70 45 0.64 0 0.00 115 1.64 374
25. Lauren Boland (So), Taylor 72 9 0.13 40 0.56 108 1.50 140
26. Peyton Wachtel (Jr), Indian Hill 66 9 0.14 0 0.00 106 1.61 427
27. Kaylie Withers (Jr), Indian Hill 51 254 4.98 0 0.00 103 2.02 20
28. Grace Louden (Fr), Deer Park 65 216 3.32 3 0.05 101 1.55 5
29. Ava Krupp (Jr), Wyoming 75 783 10.44 11 0.15 99 1.32 10
30. Mary Willen (Sr), Reading 62 3 0.05 2 0.03 96 1.55 393
31. Lily Andrews (Sr), Indian Hill 70 231 3.30 0 0.00 95 1.36 0
32. Isabella Stiens (Sr), Deer Park 52 0 0.00 7 0.13 78 1.50 251
33. Hannah Beiting (Sr), Indian Hill 71 5 0.07 10 0.14 77 1.08 150
33. Kennedy Cunningham (Jr), Madeira 65 2 0.03 10 0.15 77 1.18 115
35. Addy Barnes (So), Madeira 73 4 0.05 17 0.23 75 1.03 240
36. Jadyn Steely (Sr), Deer Park 61 0 0.00 6 0.10 65 1.07 244
37. Savannah Jones (So), Deer Park 64 0 0.00 0 0.00 62 0.97 231
38. Chloe Saylor (So), Reading 48 2 0.04 3 0.06 55 1.15 63
39. Merrie Leder (So), Indian Hill 27 114 4.22 0 0.00 45 1.67 0
40. Molly McHone (So), Deer Park 37 1 0.03 0 0.00 43 1.16 172
40. Anya Govil (Jr), Indian Hill 65 5 0.08 44 0.68 43 0.66 162
40. Juli Lewis (Sr), Indian Hill 56 10 0.18 29 0.52 43 0.77 119
43. Layna Richards (Jr), Taylor 33 61 1.85 0 0.00 40 1.21 1
44. Olivia Engel (So), Reading 37 1 0.03 2 0.05 39 1.05 201
44. Bree Moye (Sr), Wyoming 69 0 0.00 19 0.28 39 0.57 87
46. Maddy Urton (Jr), Mariemont 63 0 0.00 0 0.00 38 0.60 94
47. Jessica Reis (Fr), Reading 62 0 0.00 22 0.35 37 0.60 60
48. Emma Stratton (Sr), Taylor 72 4 0.06 20 0.28 33 0.46 20
49. Clara Hampton (Jr), Mariemont 81 1 0.01 26 0.32 32 0.40 19
50. Claudia Molina (Sr), Wyoming 24 1 0.04 0 0.00 29 1.21 86
51. Samantha Welty (Sr), Madeira 69 4 0.06 23 0.33 28 0.41 8
51. Kenzie Howard (Jr), Wyoming 71 0 0.00 28 0.39 28 0.39 66
53. Reem Habli (Sr), Reading 24 0 0.00 0 0.00 27 1.13 59
54. Mallory Sedgwick (Sr), Finneytown 13 0 0.00 0 0.00 25 1.92 201
55. Audrey Kleeman (Jr), Wyoming 73 3 0.04 45 0.62 24 0.33 18
56. Aireauna Johnson (Sr), Deer Park 60 1 0.02 18 0.30 22 0.37 3
57. Francie Dimauro (So), Madeira 22 1 0.05 0 0.00 21 0.95 74
58. Grace Hanauer (Jr), Taylor 41 7 0.17 13 0.32 20 0.49 12
59. Amanda Burns (Jr), Indian Hill 64 4 0.06 17 0.27 19 0.30 20
59. Cameryn Estepp (Jr), Mariemont 35 43 1.23 0 0.00 19 0.54 37
61. Addyson Rippe (Sr), Indian Hill 41 0 0.00 6 0.15 16 0.39 48
62. Bella Bruning (So), Deer Park 18 0 0.00 0 0.00 15 0.83 59
62. Gretchen Lehmann (Sr), Taylor 20 0 0.00 0 0.00 15 0.75 35
64. Mary Oakes (So), Indian Hill 36 0 0.00 13 0.36 14 0.39 25
64. Francesca Cillario (Sr), Indian Hill 24 1 0.04 4 0.17 14 0.58 46
66. Paige Rabenold (So), Indian Hill 13 0 0.00 0 0.00 13 1.00 38
66. Corine Cook (Jr), Reading 33 0 0.00 0 0.00 13 0.39 103
66. Brooke Koelling (Fr), Taylor 32 6 0.19 6 0.19 13 0.41 79
69. Evey Metze (So), Mariemont 56 0 0.00 18 0.32 12 0.21 11
70. Jayden Carter (Sr), Deer Park 63 8 0.13 13 0.21 11 0.17 165
71. Nayla Lindsay (Sr), Finneytown 13 0 0.00 0 0.00 10 0.77 67
71. Izzy Stockton (So), Wyoming 9 0 0.00 0 0.00 10 1.11 41
73. Zoie Mayberry (Jr), Wyoming 68 0 0.00 70 1.03 9 0.13 7
74. Ella Lewis (So), Indian Hill 20 1 0.05 3 0.15 7 0.35 21
74. Madeline Cecil (Fr), Madeira 44 1 0.02 5 0.11 7 0.16 15
74. Ellie Simms (So), Taylor 7 24 3.43 0 0.00 7 1.00 0
77. Sophia Roque (So), Finneytown 13 0 0.00 0 0.00 4 0.31 3
77. Maria Chawner (Jr), Madeira 5 0 0.00 0 0.00 4 0.80 3
77. Olivia Karlson (So), Mariemont 48 0 0.00 15 0.31 4 0.08 2
77. Brooke Rosander (Jr), Wyoming 14 0 0.00 2 0.14 4 0.29 0
81. Divine Bryant, Finneytown 16 32 2.00 1 0.06 3 0.19 17
81. Fiona Ritchey (Fr), Madeira 6 2 0.33 0 0.00 3 0.50 10
81. Cami Hackney (So), Mariemont 5 0 0.00 0 0.00 3 0.60 12
81. Abby Conners (Fr), Mariemont 6 1 0.17 0 0.00 3 0.50 0
85. Abigail Pettyjohn (Fr), Deer Park 63 0 0.00 45 0.71 2 0.03 1
85. Chloe Theilman (Sr), Finneytown 13 10 0.77 0 0.00 2 0.15 3
85. Isabella Sammut (Fr), Madeira 8 0 0.00 0 0.00 2 0.25 1
85. Samantha Gaughan (Fr), Mariemont 5 0 0.00 0 0.00 2 0.40 0
85. Jhon Ba (Jr), Reading 65 0 0.00 20 0.31 2 0.03 13
85. Haby Ba (Fr), Reading 3 0 0.00 0 0.00 2 0.67 0
85. Madi Messing (Jr), Wyoming 13 1 0.08 1 0.08 2 0.15 12
92. Meredith Suddendorf (So), Deer Park 19 0 0.00 6 0.32 1 0.05 11
92. Keke Baber (Sr), Finneytown 16 0 0.00 2 0.13 1 0.06 2
92. Anna Robek (So), Wyoming 14 0 0.00 5 0.36 1 0.07 6
DeBlasis Law Firm, LLC Gabby's Cafe Beacon Orthopedics & Sports Medicine Graduate Service Inc.