Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Connor Wilkes (Jr), Indian Hill 20 16 20 52 74 0.216 46 0.622
2. Jake Isgrig (Sr), Madeira 15 17 17 51 0 0.000 0 0.000
3. Max Murphy (Jr), Mariemont 14 20 11 51 31 0.645 28 0.903
4. Gavin Johnson (Sr), Indian Hill 20 23 9 55 73 0.315 49 0.671
4. Sam Klekar (Sr), Mariemont 13 8 9 25 12 0.667 10 0.833
6. Aiden Faber (Jr), Indian Hill 19 5 7 17 30 0.167 18 0.600
6. Rohin Kotian (Sr), Indian Hill 18 5 7 17 36 0.139 16 0.444
6. Brayden Strong (Fr), Wyoming 6 1 7 9 2 0.500 1 0.500
6. Ethan Thomas (Jr), Deer Park 19 4 7 15 25 0.160 18 0.720
10. Frank Carnevale (Jr), Reading 4 0 6 6 0 0.000 0 0.000
10. Ben Reed (So), Madeira 6 3 6 12 0 0.000 0 0.000
12. Aaron Fershtman (Sr), Wyoming 7 4 5 13 7 0.571 4 0.571
12. Zach Grau (Sr), Taylor 17 2 5 9 19 0.105 6 0.316
12. Ryan Kennebeck (Sr), Indian Hill 19 4 5 13 23 0.174 10 0.435
12. Owen Lichtenberg (Jr), Madeira 7 6 5 17 0 0.000 0 0.000
12. Griffin Lynn (Sr), Madeira 11 8 5 21 0 0.000 0 0.000
12. Josh Royse (Fr), Deer Park 17 3 5 11 12 0.250 9 0.750
12. Andrew Seremetis (Jr), Madeira 8 6 5 17 0 0.000 0 0.000
19. Liam Brady (Fr), Indian Hill 20 9 4 22 41 0.220 24 0.585
19. Sean Cummins (Jr), Madeira 7 10 4 24 0 0.000 0 0.000
19. Evan Hindman (Sr), Indian Hill 20 1 4 6 21 0.048 8 0.381
19. Jackson Teras (So), Wyoming 8 2 4 8 10 0.200 3 0.300
23. CJ Abplanalp (Sr), Wyoming 12 7 3 17 19 0.368 13 0.684
23. Tomasso Caggioni (Jr), Madeira 8 5 3 13 0 0.000 0 0.000
23. Martin Cowden (Fr), Madeira 4 2 3 7 0 0.000 0 0.000
23. Devin Fairbanks (Jr), Deer Park 17 11 3 25 41 0.268 25 0.610
23. Cooper Faust (Fr), Taylor 18 3 3 9 19 0.158 11 0.579
23. Logan Fourie (Jr), Wyoming 7 1 3 5 9 0.111 3 0.333
23. Charlie Isphording (Sr), Indian Hill 20 4 3 11 47 0.085 25 0.532
23. Max Menke (Sr), Finneytown 4 2 3 7 0 0.000 0 0.000
23. Ernesto Rodriguez-Cayro (Jr), Indian Hill 20 2 3 7 5 0.400 3 0.600
23. Greg Seremetis (Jr), Madeira 2 0 3 3 0 0.000 0 0.000
23. Ian Simpson (Sr), Reading 8 16 3 35 3 5.333 3 1.000
23. Jaxson Snell (Jr), Taylor 18 10 3 23 56 0.179 31 0.554
23. Luke Spencer (Sr), Madeira 4 1 3 5 0 0.000 0 0.000
23. Brennen Volz (Sr), Finneytown 4 1 3 5 0 0.000 0 0.000
23. Henry Walker (So), Wyoming 6 0 3 3 7 0.000 1 0.143
38. Branden Blackwelder (Jr), Madeira 2 0 2 2 0 0.000 0 0.000
38. Mac Cantwell (Jr), Indian Hill 18 2 2 6 8 0.250 2 0.250
38. Sam Carlisle (Sr), Deer Park 18 1 2 4 15 0.067 7 0.467
38. Seth Farrell (Jr), Mariemont 4 3 2 8 4 0.750 3 0.750
38. Luke Franco (Jr), Wyoming 8 2 2 6 9 0.222 3 0.333
38. Levi Gause (Sr), Wyoming 9 4 2 10 25 0.160 12 0.480
38. Aidan Gross (Fr), Mariemont 4 1 2 4 2 0.500 1 0.500
38. Ben Herrmann (Sr), Taylor 18 0 2 2 5 0.000 3 0.600
38. Jude Jamison (Sr), Indian Hill 17 1 2 4 11 0.091 2 0.182
38. Carter Jerdon (Sr), Mariemont 4 3 2 8 4 0.750 2 0.500
38. Nick Paff (Jr), Taylor 17 2 2 6 9 0.222 5 0.556
38. Andy Rapp (Jr), Mariemont 1 0 2 2 0 0.000 0 0.000
38. Blake Schmidtgoessling (Jr), Reading 2 0 2 2 0 0.000 0 0.000
38. Collin Schneeman (Jr), Deer Park 11 3 2 8 19 0.158 8 0.421
38. Drew Seichter (Sr), Mariemont 7 5 2 12 6 0.833 5 0.833
38. Mathew Smith (Sr), Madeira 4 3 2 8 0 0.000 0 0.000
38. Owen Stephens (Jr), Mariemont 7 4 2 10 5 0.800 4 0.800
38. Sam Thompson (Sr), Taylor 18 2 2 6 15 0.133 8 0.533
38. Luke Weis (Sr), Taylor 17 6 2 14 47 0.128 26 0.553
38. Kye Westerman (Sr), Wyoming 7 2 2 6 12 0.167 5 0.417
58. Pearce Billock (Sr), Indian Hill 8 0 1 1 3 0.000 2 0.667
58. CJ Bryant (Sr), Deer Park 6 1 1 3 2 0.500 1 0.500
58. Brady Evans (Jr), Indian Hill 20 3 1 7 34 0.088 15 0.441
58. Ethan Goellner (So), Mariemont 2 0 1 1 1 0.000 0 0.000
58. Max Grebe (So), Indian Hill 11 0 1 1 10 0.000 3 0.300
58. Cole Gross (Fr), Mariemont 1 0 1 1 0 0.000 0 0.000
58. Adam Harms (So), Madeira 1 0 1 1 0 0.000 0 0.000
58. Thomas Harp (Fr), Mariemont 2 1 1 3 1 1.000 1 1.000
58. Owen Harris (So), Deer Park 18 0 1 1 4 0.000 1 0.250
58. Dylan Heath (Jr), Finneytown 1 0 1 1 0 0.000 0 0.000
58. Kyle Herrmann (Sr), Taylor 15 2 1 5 11 0.182 6 0.545
58. Ben Hojnoski (Sr), Mariemont 2 1 1 3 1 1.000 1 1.000
58. Ian Kincaide (Jr), Indian Hill 13 1 1 3 16 0.063 7 0.438
58. Tanner Letton (Sr), Mariemont 3 2 1 5 3 0.667 3 1.000
58. Robin Martinez (So), Reading 4 2 1 5 1 2.000 1 1.000
58. Corey McAdams (Sr), Taylor 18 5 1 11 41 0.122 17 0.415
58. Noah Medeyinlo (Sr), Wyoming 11 3 1 7 22 0.136 12 0.545
58. Mouhamadou Ndiaye (So), Reading 2 1 1 3 0 0.000 0 0.000
58. Jon Readnower (So), Deer Park 16 0 1 1 1 0.000 0 0.000
58. Luke Riccobene (Fr), Deer Park 17 7 1 15 21 0.333 19 0.905
58. Cenzo Serger (Jr), Deer Park 16 3 1 7 15 0.200 7 0.467
58. Owen Steimle (Sr), Finneytown 1 1 1 3 0 0.000 0 0.000
58. Will Unger (Jr), Madeira 4 3 1 7 0 0.000 0 0.000
58. Blake Wickemeier (Sr), Reading 1 0 1 1 0 0.000 0 0.000
58. Henry Yocum (Jr), Wyoming 4 1 1 3 6 0.167 0 0.000
58. Eli Yunker (So), Wyoming 6 2 1 5 14 0.143 7 0.500
MRW Insurance Ivory House Gilligan's On The Green W Bar+Bistro