Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Gavin Johnson (Sr), Indian Hill 20 23 9 55 73 0.315 49 0.671
2. Max Murphy (Jr), Mariemont 14 20 11 51 31 0.645 28 0.903
3. Jake Isgrig (Sr), Madeira 15 17 17 51 0 0.000 0 0.000
4. Ian Simpson (Sr), Reading 8 16 3 35 3 5.333 3 1.000
4. Connor Wilkes (Jr), Indian Hill 20 16 20 52 74 0.216 46 0.622
6. Devin Fairbanks (Jr), Deer Park 17 11 3 25 41 0.268 25 0.610
7. Sean Cummins (Jr), Madeira 7 10 4 24 0 0.000 0 0.000
7. Jaxson Snell (Jr), Taylor 18 10 3 23 56 0.179 31 0.554
9. Liam Brady (Fr), Indian Hill 20 9 4 22 41 0.220 24 0.585
10. Sam Klekar (Sr), Mariemont 13 8 9 25 12 0.667 10 0.833
10. Griffin Lynn (Sr), Madeira 11 8 5 21 0 0.000 0 0.000
12. CJ Abplanalp (Sr), Wyoming 12 7 3 17 19 0.368 13 0.684
12. Luke Riccobene (Fr), Deer Park 17 7 1 15 21 0.333 19 0.905
14. Charlie Collister (Jr), Mariemont 6 6 0 12 9 0.667 7 0.778
14. Owen Lichtenberg (Jr), Madeira 7 6 5 17 0 0.000 0 0.000
14. Andrew Seremetis (Jr), Madeira 8 6 5 17 0 0.000 0 0.000
14. Luke Weis (Sr), Taylor 17 6 2 14 47 0.128 26 0.553
18. Tomasso Caggioni (Jr), Madeira 8 5 3 13 0 0.000 0 0.000
18. Aiden Faber (Jr), Indian Hill 19 5 7 17 30 0.167 18 0.600
18. Rohin Kotian (Sr), Indian Hill 18 5 7 17 36 0.139 16 0.444
18. Corey McAdams (Sr), Taylor 18 5 1 11 41 0.122 17 0.415
18. Drew Seichter (Sr), Mariemont 7 5 2 12 6 0.833 5 0.833
23. Aaron Fershtman (Sr), Wyoming 7 4 5 13 7 0.571 4 0.571
23. Levi Gause (Sr), Wyoming 9 4 2 10 25 0.160 12 0.480
23. Charlie Isphording (Sr), Indian Hill 20 4 3 11 47 0.085 25 0.532
23. Ryan Kennebeck (Sr), Indian Hill 19 4 5 13 23 0.174 10 0.435
23. Owen Stephens (Jr), Mariemont 7 4 2 10 5 0.800 4 0.800
23. Ethan Thomas (Jr), Deer Park 19 4 7 15 25 0.160 18 0.720
29. Brady Evans (Jr), Indian Hill 20 3 1 7 34 0.088 15 0.441
29. Seth Farrell (Jr), Mariemont 4 3 2 8 4 0.750 3 0.750
29. Cooper Faust (Fr), Taylor 18 3 3 9 19 0.158 11 0.579
29. Carter Jerdon (Sr), Mariemont 4 3 2 8 4 0.750 2 0.500
29. Noah Medeyinlo (Sr), Wyoming 11 3 1 7 22 0.136 12 0.545
29. Nick Ream (So), Taylor 18 3 0 6 13 0.231 10 0.769
29. Ben Reed (So), Madeira 6 3 6 12 0 0.000 0 0.000
29. Josh Royse (Fr), Deer Park 17 3 5 11 12 0.250 9 0.750
29. Collin Schneeman (Jr), Deer Park 11 3 2 8 19 0.158 8 0.421
29. Cenzo Serger (Jr), Deer Park 16 3 1 7 15 0.200 7 0.467
29. Mathew Smith (Sr), Madeira 4 3 2 8 0 0.000 0 0.000
29. Will Unger (Jr), Madeira 4 3 1 7 0 0.000 0 0.000
41. Mac Cantwell (Jr), Indian Hill 18 2 2 6 8 0.250 2 0.250
41. Jack Caudill (So), Mariemont 2 2 0 4 6 0.333 4 0.667
41. Martin Cowden (Fr), Madeira 4 2 3 7 0 0.000 0 0.000
41. Luke Franco (Jr), Wyoming 8 2 2 6 9 0.222 3 0.333
41. Zach Grau (Sr), Taylor 17 2 5 9 19 0.105 6 0.316
41. Kyle Herrmann (Sr), Taylor 15 2 1 5 11 0.182 6 0.545
41. Caleb Kahn (Fr), Wyoming 2 2 0 4 4 0.500 0 0.000
41. Cole Kimnach (Jr), Finneytown 2 2 0 4 0 0.000 0 0.000
41. Tanner Letton (Sr), Mariemont 3 2 1 5 3 0.667 3 1.000
41. Robin Martinez (So), Reading 4 2 1 5 1 2.000 1 1.000
41. Max Menke (Sr), Finneytown 4 2 3 7 0 0.000 0 0.000
41. Nick Paff (Jr), Taylor 17 2 2 6 9 0.222 5 0.556
41. Ernesto Rodriguez-Cayro (Jr), Indian Hill 20 2 3 7 5 0.400 3 0.600
41. Jackson Teras (So), Wyoming 8 2 4 8 10 0.200 3 0.300
41. Sam Thompson (Sr), Taylor 18 2 2 6 15 0.133 8 0.533
41. Fabrizio Van Heeswijk (Jr), Finneytown 2 2 0 4 0 0.000 0 0.000
41. Kye Westerman (Sr), Wyoming 7 2 2 6 12 0.167 5 0.417
41. Eli Yunker (So), Wyoming 6 2 1 5 14 0.143 7 0.500
59. Luca Arbino (Sr), Wyoming 1 1 0 2 3 0.333 2 0.667
59. CJ Bryant (Sr), Deer Park 6 1 1 3 2 0.500 1 0.500
59. Sam Carlisle (Sr), Deer Park 18 1 2 4 15 0.067 7 0.467
59. Devin Cunningham (Sr), Wyoming 1 1 0 2 1 1.000 1 1.000
59. Joey Elsen (Jr), Taylor 18 1 0 2 16 0.063 4 0.250
59. Ben Fahnestock (Sr), Mariemont 2 1 0 2 3 0.333 2 0.667
59. Braden Fleming (Fr), Mariemont 1 1 0 2 1 1.000 1 1.000
59. Logan Fourie (Jr), Wyoming 7 1 3 5 9 0.111 3 0.333
59. Zachary Fritsch (Jr), Reading 1 1 0 2 0 0.000 0 0.000
59. Brayden Gratz (So), Taylor 17 1 0 2 11 0.091 7 0.636
59. Aidan Gross (Fr), Mariemont 4 1 2 4 2 0.500 1 0.500
59. Thomas Harp (Fr), Mariemont 2 1 1 3 1 1.000 1 1.000
59. Max Hauser (Sr), Wyoming 3 1 0 2 6 0.167 5 0.833
59. Zane Higgins (Sr), Indian Hill 20 1 0 2 2 0.500 1 0.500
59. Chris Hill (So), Deer Park 13 1 0 2 4 0.250 3 0.750
59. Evan Hindman (Sr), Indian Hill 20 1 4 6 21 0.048 8 0.381
59. Ben Hojnoski (Sr), Mariemont 2 1 1 3 1 1.000 1 1.000
59. Ryan Hutchinson (Sr), Deer Park 19 1 0 2 2 0.500 2 1.000
59. Jude Jamison (Sr), Indian Hill 17 1 2 4 11 0.091 2 0.182
59. Carter Kemmeter (So), Deer Park 17 1 0 2 12 0.083 8 0.667
59. Ian Kincaide (Jr), Indian Hill 13 1 1 3 16 0.063 7 0.438
59. Myles Lynch (Jr), Mariemont 1 1 0 2 1 1.000 1 1.000
59. Jack Millar (So), Wyoming 1 1 0 2 1 1.000 1 1.000
59. Biwas Moktan (Fr), Finneytown 1 1 0 2 0 0.000 0 0.000
59. Mouhamadou Ndiaye (So), Reading 2 1 1 3 0 0.000 0 0.000
59. Jacob Organisciak (Sr), Mariemont 1 1 0 2 1 1.000 1 1.000
59. Badhal Rai (Jr), Finneytown 1 1 0 2 0 0.000 0 0.000
59. Santino Serger (Fr), Mariemont 1 1 0 2 1 1.000 1 1.000
59. Mateo Sheridan (Sr), Indian Hill 6 1 0 2 6 0.167 1 0.167
59. Will Shteiwi (Fr), Mariemont 1 1 0 2 1 1.000 1 1.000
59. Luke Spencer (Sr), Madeira 4 1 3 5 0 0.000 0 0.000
59. Owen Steimle (Sr), Finneytown 1 1 1 3 0 0.000 0 0.000
59. Brayden Strong (Fr), Wyoming 6 1 7 9 2 0.500 1 0.500
59. Brennen Volz (Sr), Finneytown 4 1 3 5 0 0.000 0 0.000
59. Gabe Wickemeier (Jr), Wyoming 3 1 0 2 7 0.143 2 0.286
59. Braden Wilking (Jr), Reading 1 1 0 2 0 0.000 0 0.000
59. Nate Wilson (Fr), Deer Park 11 1 0 2 1 1.000 1 1.000
59. Henry Yocum (Jr), Wyoming 4 1 1 3 6 0.167 0 0.000
MBIA Capital Advisors Cincinnati.com High School Sports Newsletter MRW Insurance Ivory House