Girls Soccer - Game Statistics

Monday, September 19, 2022

  Norwood
 
0
   Taylor
 
6


Norwood
Offense G A PTS SH SH% SOG SOG%
Amy Almengor (Sr) 0 0 0 1 0.000 0 0.000
Kyra Callahan (So) 0 0 0 0 0.000 0 0.000
Layla Cave (So) 0 0 0 0 0.000 0 0.000
Tori Geers (Sr) 0 0 0 0 0.000 0 0.000
Madison Henslee (So) 0 0 0 0 0.000 0 0.000
Paola Hernandez-Ochoa (Jr) 0 0 0 0 0.000 0 0.000
Kylie Jones (Jr) 0 0 0 0 0.000 0 0.000
Laney Murphy (So) 0 0 0 0 0.000 0 0.000
Cheyenne Reynolds (So) 0 0 0 0 0.000 0 0.000
Norma Rosales-Pineda (So) 0 0 0 0 0.000 0 0.000
Nadine Segrist-Bellamah (Fr) 0 0 0 0 0.000 0 0.000
NeAnn Segrist-Bellamah (Jr) 0 0 0 0 0.000 0 0.000
Neia Segrist-Bellamah (Sr) 0 0 0 0 0.000 0 0.000
Ali Winchester (Jr) 0 0 0 0 0.000 0 0.000
Ava Winchester (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 1 0.000 0 0.000

Defense GA SV SV% SHO  
Madison Henslee (So) 6 22 0.786 0.0  
Team 6 22 0.786 0.0  


Taylor
Offense G A PTS SH SH% SOG SOG%
Lindsey Bauer (Jr) 0 0 0 1 0.000 1 1.000
Chloe Darrow (Sr) 0 0 0 2 0.000 2 1.000
Hannah Doogan (Jr) 0 0 0 1 0.000 0 0.000
Reis Dreyer (So) 1 0 2 1 1.000 1 1.000
Alyssa Fleming (Jr) 2 0 4 5 0.400 5 1.000
Kelsey Herrmann (Sr) 0 0 0 0 0.000 0 0.000
Kiley Herrmann (Sr) 0 0 0 0 0.000 0 0.000
Drew Kantz (Sr) 0 0 0 5 0.000 4 0.800
Gracie King (Jr) 0 1 1 2 0.000 1 0.500
Sam Ream (Sr) 1 1 3 10 0.100 6 0.600
Isabella Savage (Sr) 0 1 1 1 0.000 0 0.000
Cailyn Schira (So) 0 0 0 4 0.000 2 0.500
Paige Steinbeck (Jr) 0 0 0 0 0.000 0 0.000
Brynn Stokes (Sr) 2 1 5 7 0.286 6 0.857
Team 6 4 16 39 0.154 28 0.718

Defense GA SV SV% SHO  
Donna Bundy (Sr) 0 2 1.000 1.0  
Reis Dreyer (So) 0 0 0.000 0.0  
Team 0 2 1.000 1.0