Reading
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Nate Ball (Sr) 20 58 11 13 4 0 0 5 2 0.392 0.224
Brody Beck (Sr) 15 25 7 2 0 0 0 7 3 0.378 0.080
Connor Davis (Jr) 20 50 31 21 2 1 0 7 22 0.613 0.420
Luke Dietrich (Sr) 19 60 21 25 10 0 0 9 7 0.507 0.417
Tristian Evans (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Tucker Hayes (Sr) 20 61 14 19 4 0 0 16 3 0.427 0.311
Charlie Hess (Jr) 20 60 15 19 4 4 0 24 3 0.474 0.317
Max Kroeger (Jr) 1 1 0 1 0 0 0 0 0 1.000 1.000
Lincoln Lattire (So) 1 0 1 0 0 0 0 1 0 1.000 0.000
Jason Lunsford (So) 20 43 9 11 0 0 0 11 0 0.500 0.256
Cole Marksberry (So) 13 28 5 1 1 0 0 1 1 0.229 0.036
Garrett Minks (Jr) 9 11 0 0 0 0 0 0 0 0.154 0.000
Aaron Pruden (Jr) 16 33 6 6 2 0 0 7 0 0.413 0.182
Carter Reed (Fr) 3 5 1 1 0 0 0 1 0 0.429 0.200
Zach Roberts (Sr) 20 49 10 12 1 0 0 8 3 0.422 0.245
Totals   485 131 131 28 5 0 97 44 0.448 0.270

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Nate Ball (Sr) 2 1.0 0 1 0 0 0 14.000 42.000
Brody Beck (Sr) 1 1.1 1 0 0 0 0 0.750 10.500
Connor Davis (Jr) 2 9.0 1 0 0 16 0 0.667 2.333
Luke Dietrich (Sr) 5 12.0 0 0 0 9 0 2.500 6.417
Tucker Hayes (Sr) 5 19.0 1 4 0 20 0 1.842 7.000
Charlie Hess (Jr) 10 48.1 4 5 0 64 1 0.869 0.579
Jason Lunsford (So) 6 17.1 1 2 0 20 0 1.558 4.038
Cole Marksberry (So) 1 1.0 0 0 0 0 0 4.000 0.000
Garrett Minks (Jr) 4 7.0 0 0 0 9 0 2.143 4.000
Aaron Pruden (Jr) 5 7.0 0 0 0 2 0 2.143 5.000
Totals   123.0 8 12 0 140 1 1.537 3.642

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.