Mariemont
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Owen Boettcher (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
JP Bortz (So) 13 33 9 9 2 0 0 2 2 0.400 0.273
Daniel Bronson (Sr) 17 54 14 19 1 1 0 11 6 0.435 0.352
Charlie Collister (Jr) 13 18 5 4 0 0 0 3 0 0.375 0.222
Jack Davis (So) 11 33 10 13 2 0 2 12 6 0.459 0.394
Bo Deeter (So) 16 41 16 15 4 0 0 15 7 0.552 0.366
Max Duckwall (So) 13 23 5 6 1 0 0 5 1 0.346 0.261
Pierce Hanser (Sr) 8 12 4 3 2 0 0 6 0 0.400 0.250
Sam Jones (So) 15 28 7 12 0 0 0 7 3 0.484 0.429
Tanner Letton (Sr) 17 55 12 15 2 0 0 9 7 0.339 0.273
Hunter Metze (Jr) 11 24 2 4 0 0 0 1 0 0.167 0.167
Will Pschesang (Sr) 3 8 3 1 1 0 0 3 0 0.364 0.125
Andy Rapp (Jr) 16 43 12 12 3 0 0 12 6 0.456 0.279
Jack Simpson (So) 7 20 3 5 1 0 1 5 0 0.250 0.250
Will Stevens (Jr) 15 33 5 7 0 0 0 2 0 0.333 0.212
JP Widecan (Jr) 11 12 2 2 0 0 0 3 0 0.167 0.167
Totals   438 109 127 19 1 3 96 38 0.397 0.290

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
JP Bortz (So) 2 1.1 0 0 0 0 0 6.750 26.250
Daniel Bronson (Sr) 6 25.2 2 3 0 28 0 1.909 5.455
Charlie Collister (Jr) 5 8.0 0 0 0 9 0 2.500 6.125
Pierce Hanser (Sr) 6 19.1 2 3 0 27 1 2.069 3.621
Sam Jones (So) 6 18.0 3 0 1 20 0 1.444 3.500
Tanner Letton (Sr) 1 1.0 0 0 0 2 0 5.000 21.000
Hunter Metze (Jr) 4 10.1 0 3 0 8 0 3.097 10.161
Andy Rapp (Jr) 1 1.2 0 0 0 0 0 3.000 4.200
Will Stevens (Jr) 4 9.0 0 0 0 6 0 0.889 3.889
JP Widecan (Jr) 7 8.2 1 0 0 6 0 1.615 2.423
Totals   103.0 8 9 1 106 1 2.019 5.301

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
JP Bortz (So) 13 16 2 0 1.000  
Daniel Bronson (Sr) 17 10 30 4 0.909  
Charlie Collister (Jr) 13 21 2 3 0.885  
Jack Davis (So) 11 16 1 0 1.000  
Bo Deeter (So) 16 54 9 5 0.926  
Max Duckwall (So) 13 64 11 1 0.987  
Pierce Hanser (Sr) 8 20 7 1 0.964  
Sam Jones (So) 15 6 10 3 0.842  
Tanner Letton (Sr) 17 15 24 5 0.886  
Hunter Metze (Jr) 11 37 3 4 0.909  
Andy Rapp (Jr) 16 13 12 8 0.758  
Jack Simpson (So) 7 20 0 0 1.000  
Will Stevens (Jr) 15 14 7 2 0.913  
JP Widecan (Jr) 11 3 4 1 0.875  
Totals   309 122 37 0.921