Deer Park
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brody Armor (Sr) 14 38 11 14 4 0 1 2 11 0.510 0.368
Joe Brodbeck (So) 7 17 1 1 0 0 0 0 0 0.111 0.059
Cameron Gilreath (Sr) 10 27 9 10 1 1 0 6 4 0.441 0.370
Sklyar Glenn (Fr) 4 6 0 0 0 0 0 0 0 0.143 0.000
Michael Goebel (So) 14 39 2 5 0 0 0 5 0 0.186 0.128
Ben Harrell (So) 13 31 3 3 1 0 0 3 1 0.222 0.097
Henry Hays (Jr) 14 27 2 2 0 0 0 4 0 0.265 0.074
Blayke Kellerman (Fr) 13 26 2 4 1 0 0 1 0 0.333 0.154
Kyle Lee (Sr) 7 17 2 5 0 0 0 3 1 0.455 0.294
Jayce Parsons (Sr) 14 38 9 19 7 1 1 13 8 0.568 0.500
Cooper Roberts (Fr) 14 37 4 2 0 0 0 3 2 0.186 0.054
Luke Sayers (So) 9 14 0 0 0 0 0 0 0 0.125 0.000
Totals   317 45 65 14 2 2 40 27 0.327 0.205

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brody Armor (Sr) 8 16.0 1 3 0 31 0 3.188 11.813
Joe Brodbeck (So) 2 0.1 0 0 0 1 0 18.000 147.000
Cameron Gilreath (Sr) 4 15.1 0 3 0 22 0 1.696 8.674
Michael Goebel (So) 3 3.1 0 0 0 0 0 3.900 14.700
Henry Hays (Jr) 1 1.0 0 0 0 3 0 2.000 0.000
Blayke Kellerman (Fr) 6 8.1 0 0 0 6 0 2.040 5.880
Jayce Parsons (Sr) 8 35.0 2 5 0 61 0 1.371 3.000
Cooper Roberts (Fr) 3 3.0 0 0 0 0 0 2.000 11.667
Luke Sayers (So) 1 0.1 0 0 0 0 0 3.000 0.000
Totals   82.2 3 11 0 124 0 2.056 7.367

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.