Softball - Game Statistics

Monday, May 6, 2024

  Mariemont
 
0
   Williamsburg
 
17

  1 2 3 4 5 R H E
Mariemont 0 0 0 0 0 0 2 2
Williamsburg 0 3 10 4 0 17 13 0


Mariemont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abby Connors (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Ainsley Cutcher (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Ahleah Davis (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Allie Hill (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Bella Mason (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jocelyn McDulin (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Evey Metze (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Peyton Quiambao (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grace Winders (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 17 0 2 0 0.118 0 0 0 2 8 0 0 0 0.211 0.118 2

Pitching IP H R ER BB SO HR ERA  
Ainsley Cutcher (Fr) 4.0 13 17 9 7 1 2 15.750  
Team 4.0 13 17 9 7 1 2 15.750  

Fielding PO A E FP  
Abby Connors (So) 4 1 1 0.833  
Ainsley Cutcher (Fr) 1 0 0 1.000  
Allie Hill (So) 1 0 0 1.000  
Bella Mason (Sr) 2 0 0 1.000  
Jocelyn McDulin (So) 1 0 0 1.000  
Evey Metze (Jr) 1 0 0 1.000  
Peyton Quiambao (So) 0 0 1 0.000  
Grace Winders (So) 2 0 0 1.000  
Team 12 1 2 0.867  


Williamsburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaylynn Anderkin (So) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Maggie Arno (Sr) 4 4 4 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Savannah Ebright (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lyla Hensley (So) 3 3 2 1 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Julia Johnson (So) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Avery Neth (Sr) 3 2 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Kaitlyn Pollitt (Fr) 1 2 1 4 1.000 0 0 1 2 0 0 0 0 1.000 4.000 0
Madi Speeg (Sr) 4 2 3 4 0.750 2 1 0 0 0 0 0 0 0.750 1.750 0
Alyssa Vearil (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 24 18 12 13 0.500 5 1 1 7 1 0 0 0 0.613 0.917 0

Pitching IP H R ER BB SO HR ERA  
Madi Speeg (Sr) 5.0 2 0 0 2 10 0 0.000  
Team 5.0 2 0 0 2 10 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000