Baseball - Game Statistics

Saturday, April 6, 2024

  Indian Hill
 
6
   Western Brown
 
7

  1 2 3 4 5 6 7 R H E
Indian Hill 1 1 0 0 3 0 1 6 3 1
Western Brown 1 0 0 2 2 0 2 7 6 2


Indian Hill
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonathan Copfer (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 3
Brady Drost (Fr) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Ashton Graham (So) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Max Hardy (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Dylan Hartman (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Trent Hartman (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evan Hindman (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 1 0 0.333 0.000 1
Ben Liebel (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Jimmy Liebel (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Nick Rinala (Sr) 3 2 1 2 0.333 0 0 0 1 2 0 0 0 0.500 0.333 2
Team 22 6 3 4 0.136 0 0 0 7 7 0 1 3 0.406 0.136 9

Pitching IP H R ER BB SO HR ERA  
Luke Egnaczk (So) 1.0 0 0 0 0 2 0 0.000  
Evan Hindman (Sr) 0.0 0 2 1 3 0 0 0.000  
Ben Liebel (Sr) 1.1 2 2 2 2 2 0 10.500  
Gabe Oakes (Sr) 3.0 0 0 0 3 5 0 0.000  
Ben Sichel (So) 1.0 2 2 1 0 1 0 7.000  
Team 6.1 4 6 4 8 10 0 4.421  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abe Crall (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Ben Crall (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Braylen Fletcher (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Samuel Gravel (So) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Zavier Hamilton (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jet Jamison (Jr) 2 2 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 1
Cameron Johnson (Sr) 1 0 0 1 0.000 0 0 0 0 0 1 1 0 0.000 0.000 0
Zach McElroy (Sr) 2 0 1 1 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Kaden Patten (Sr) 3 0 2 2 0.667 1 0 0 0 1 0 1 0 0.667 1.000 0
Carter Saylor (So) 3 2 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
William Stewart (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Montana Wells (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 21 7 6 4 0.286 2 0 0 8 10 1 2 0 0.467 0.381 1

Pitching IP H R ER BB SO HR ERA  
Ben Crall (Sr) 1.0 2 3 2 1 0 0 14.000  
Braylen Fletcher (So) 2.0 0 0 0 0 2 0 0.000  
Kaden Patten (Sr) 2.0 1 2 0 3 3 0 0.000  
William Stewart (Jr) 2.0 0 1 1 3 2 0 3.500  
Team 7.0 3 6 3 7 7 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000