Softball - Game Statistics

Tuesday, May 2, 2023

  Mariemont
 
5
   Cincinnati Country Day
 
15

  1 2 3 4 5 6 R H E
Mariemont 0 2 2 1 0 0 5 4 4
Cincinnati Country Day 3 3 4 2 2 1 15 5 3


Mariemont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jade Beck (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 3
Abby Connors (Fr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Shay Dickinson (Jr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Allie Hill (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Camryn Martin (Fr) 3 1 2 1 0.667 0 1 0 0 0 0 0 0 0.667 1.333 4
Bella Mason (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Jocelyn McDulin (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Sophie Nerl (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Peyton Quiambao (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Grace Winders (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 5 4 2 0.167 1 1 0 3 12 0 0 1 0.286 0.292 9

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
LC Cicchinelli (Fr) 1 0 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 1
Piper Farris (Jr) 4 5 3 0 0.750 0 0 0 1 0 0 0 0 0.800 0.750 4
Nia Irby (Fr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 1
Alison Kohler (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Alexia Lander (Sr) 5 3 3 4 0.600 1 1 0 0 0 0 0 0 0.600 1.200 2
Hannah Schoeny (Sr) 3 1 0 1 0.000 0 0 0 2 2 0 0 0 0.400 0.000 2
Rhianon Sherman (Sr) 1 0 0 2 0.000 0 0 0 3 1 0 0 0 0.750 0.000 0
Addie Sweeney (So) 1 1 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Riley Williams (So) 3 0 2 1 0.667 1 0 0 2 1 0 0 0 0.800 1.000 0
Samantha Wu (Fr) 0 2 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 1
Team 23 13 8 9 0.348 2 1 0 17 10 0 0 0 0.625 0.522 11

Pitching IP H R ER BB SO HR ERA  
Riley Williams (So) 6.0 3 5 2 3 12 0 2.333  
Team 6.0 3 5 2 3 12 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000