Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Kendell Dewey, Mariemont 23 166 7.2 61 189 32.3 23 92 25.0 21 29 72.4
2 Lydia Bruns, Taylor 19 107 5.6 35 148 23.6 8 48 16.7 29 41 70.7
3 Maddie Antenucci, Indian Hill 21 361 17.2 130 315 41.3 23 82 28.0 78 113 69.0
4 Megan Mahon, Taylor 21 166 7.9 52 203 25.6 22 107 20.6 40 58 69.0
5 Lindsay Stewart, Wyoming 24 109 4.5 46 149 30.9 0 2 0.0 17 25 68.0
6 Danielle Bryan, Mariemont 22 97 4.4 30 89 33.7 7 18 38.9 30 45 66.7
7 Marin Kline, Madeira 26 286 11.0 83 226 36.7 46 140 32.9 74 115 64.3
8 Mary Englert, Madeira 26 408 15.7 152 328 46.3 28 81 34.6 76 120 63.3
9 Meghan Lyons, Wyoming 24 145 6.0 55 196 28.1 14 45 31.1 21 34 61.8
10 Kathryn Benkert, Taylor 22 65 3.0 23 70 32.9 0 0 0.0 19 33 57.6
11 Alexia Bonds, Finneytown 20 286 14.3 89 299 29.8 16 67 23.9 92 160 57.5
12 Ashley Rothert, Mariemont 22 307 14.0 101 278 36.3 21 89 23.6 84 151 55.6
13 Paige Meyer, Madeira 25 69 2.8 17 48 35.4 0 0 0.0 35 63 55.6
14 Nina Price, Indian Hill 22 144 6.5 61 152 40.1 1 6 16.7 21 38 55.3
14 Maddie Hinton, Deer Park 23 103 4.5 38 126 30.2 6 19 31.6 21 38 55.3
16 Claire deHamel, Indian Hill 23 175 7.6 64 175 36.6 33 76 43.4 14 26 53.8
17 Torey Macke, Deer Park 23 222 9.7 77 224 34.4 31 116 26.7 37 71 52.1
18 Joi Hutcherson, Wyoming 24 79 3.3 31 125 24.8 3 14 21.4 14 27 51.9
19 Katie Godar, Taylor 23 181 7.9 62 258 24.0 20 83 24.1 37 72 51.4
20 Jaxie Brokamp, Mariemont 22 171 7.8 59 169 34.9 9 40 22.5 44 87 50.6
21 Maggie Burton, Deer Park 20 139 7.0 45 181 24.9 25 112 22.3 24 50 48.0
22 Julia Gooding, Taylor 23 60 2.6 24 90 26.7 0 0 0.0 12 26 46.2
23 Camryn Stallworth, Madeira 26 105 4.0 41 112 36.6 9 37 24.3 14 31 45.2
24 Emily Korte, Taylor 23 54 2.3 21 75 28.0 0 1 0.0 12 28 42.9
25 Bailey Weaver, Deer Park 23 77 3.3 28 111 25.2 0 2 0.0 21 50 42.0
26 Sky Thomas, Wyoming 24 332 13.8 143 295 48.5 2 5 40.0 44 105 41.9
27 Carly Scott, Madeira 24 166 6.9 69 147 46.9 0 0 0.0 28 67 41.8
28 Destiney Carmichael, Deer Park 21 108 5.1 32 101 31.7 8 28 28.6 36 88 40.9
29 Lauryn James, Indian Hill 23 72 3.1 29 98 29.6 0 0 0.0 14 35 40.0
30 Ashley Bucher, Taylor 23 144 6.3 52 189 27.5 15 76 19.7 25 64 39.1
31 Asani Denson-Peeples, Finneytown 18 140 7.8 52 236 22.0 11 44 25.0 25 65 38.5
32 Haylee Woebkenberg, Reading 23 77 3.3 26 103 25.2 9 31 29.0 16 44 36.4
33 Hannah Nelson, Reading 23 231 10.0 102 266 38.3 1 4 25.0 26 73 35.6
34 Kamryn Artis, Finneytown 19 48 2.5 18 83 21.7 1 15 6.7 11 31 35.5
35 Savannah Miller, Deer Park 18 18 1.0 5 36 13.9 0 5 0.0 8 24 33.3
36 Janay Rose, Deer Park 22 139 6.3 63 116 54.3 0 0 0.0 13 40 32.5
37 Carly Laknahur, Reading 23 77 3.3 28 107 26.2 0 2 0.0 21 71 29.6
38 Erica Wilkerson, Reading 23 170 7.4 77 233 33.0 0 1 0.0 16 67 23.9
39 Hope Nelson, Reading 23 79 3.4 35 112 31.3 0 4 0.0 9 40 22.5

* To qualify, a player must have at least 1 attempts per team's games played