Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Ryan Matarese, Mariemont 25 199 8.0 74 120 61.7 17 29 58.6 34 56 60.7
2 Jon-Michael Senes, Mariemont 23 228 9.9 81 159 50.9 25 60 41.7 41 66 62.1
3 Tre Munson, Deer Park 24 327 13.6 99 242 40.9 52 129 40.3 77 118 65.3
4 Isaiah Walker, Wyoming 24 615 25.6 210 384 54.7 54 137 39.4 141 164 86.0
5 Caden Sexton, Finneytown 22 48 2.2 17 50 34.0 11 28 39.3 3 7 42.9
6 Evan Prater, Wyoming 20 387 19.4 134 246 54.5 13 34 38.2 106 141 75.2
7 Zyon Scott, Reading 23 333 14.5 123 315 39.0 46 122 37.7 41 55 74.5
8 Danny Austing, Taylor 24 347 14.5 122 241 50.6 43 115 37.4 60 78 76.9
9 Cam Lackney, Mariemont 25 113 4.5 35 96 36.5 28 75 37.3 15 18 83.3
10 Ani Elliott, Deer Park 22 325 14.8 139 223 62.3 16 43 37.2 31 48 64.6
11 Wyatt Wachs, Indian Hill 22 333 15.1 115 233 49.4 29 78 37.2 74 111 66.7
12 Steven Gentry JR, Deer Park 24 492 20.5 182 361 50.4 31 85 36.5 97 128 75.8
13 Jacob Swiegard, Taylor 23 132 5.7 46 112 41.1 20 55 36.4 20 25 80.0
14 Logan Stidham, Reading 23 197 8.6 65 185 35.1 44 124 35.5 23 47 48.9
15 Max Megowen, Mariemont 25 373 14.9 133 269 49.4 23 65 35.4 84 118 71.2
16 Will Trubisky, Mariemont 25 190 7.6 70 153 45.8 29 83 34.9 21 28 75.0
17 Kodee Holloway, Finneytown 21 385 18.3 149 333 44.7 50 151 33.1 37 74 50.0
18 Mitchell Zieverink, Taylor 21 177 8.4 52 161 32.3 35 110 31.8 38 52 73.1
19 Colton Oliver, Madeira 19 95 5.0 30 93 32.3 27 88 30.7 8 9 88.9
20 Jackson Stephens, Mariemont 25 57 2.3 19 55 34.5 10 33 30.3 9 19 47.4
21 Jordan Feld, Reading 20 94 4.7 32 93 34.4 14 47 29.8 16 32 50.0
22 Vincent Englert, Madeira 24 173 7.2 72 163 44.2 15 53 28.3 14 23 60.9
23 Ty Thorton, Indian Hill 22 293 13.3 98 238 41.2 27 96 28.1 70 95 73.7
24 Jayden Gerbus, Finneytown 22 132 6.0 48 122 39.3 16 58 27.6 20 32 62.5
25 Harry Hilvert, Taylor 23 207 9.0 77 169 45.6 7 26 26.9 46 66 69.7
25 Sam Solinski, Madeira 24 220 9.2 73 199 36.7 14 52 26.9 60 90 66.7
27 JD Daniels, Finneytown 22 109 5.0 41 116 35.3 19 71 26.8 8 14 57.1
28 Tre Lopez, Indian Hill 9 81 9.0 28 83 33.7 7 27 25.9 18 26 69.2
29 Bennett Weiherer, Taylor 24 187 7.8 63 158 39.9 13 52 25.0 48 76 63.2
29 Dylan Thatcher, Madeira 17 48 2.8 17 61 27.9 9 36 25.0 5 9 55.6
31 Max Koehne, Taylor 24 71 3.0 24 97 24.7 14 57 24.6 9 15 60.0
32 Conner Cravaack, Madeira 24 179 7.5 79 192 41.1 12 49 24.5 9 36 25.0
33 Josh Batte, Taylor 20 153 7.7 45 110 40.9 12 51 23.5 51 74 68.9
34 Mateo Lopez, Indian Hill 22 238 10.8 92 247 37.2 28 120 23.3 26 36 72.2
35 Louie Hess, Reading 23 99 4.3 43 121 35.5 7 31 22.6 6 12 50.0
36 Casey Bell, Madeira 24 74 3.1 28 101 27.7 13 61 21.3 5 11 45.5
37 Joseph Schneider, Madeira 21 167 8.0 54 146 37.0 4 20 20.0 55 87 63.2
38 Mark Wise, Deer Park 10 100 10.0 35 90 38.9 6 33 18.2 24 47 51.1
39 Joop Mitchell, Wyoming 24 73 3.0 32 83 38.6 3 20 15.0 6 15 40.0
40 Drew Rooks, Wyoming 24 51 2.1 19 75 25.3 5 34 14.7 8 17 47.1
41 Robert Burlew, Finneytown 14 34 2.4 15 54 27.8 4 29 13.8 0 5 0.0
42 Grant Breit, Madeira 24 125 5.2 39 121 32.2 2 19 10.5 45 67 67.2
43 Josh Young, Indian Hill 19 52 2.7 19 67 28.4 2 20 10.0 12 17 70.6

* To qualify, a player must have at least 0.75 attempts per team's games played