Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Logan Stidham, Reading 18 42 2.3 13 28 46.4 13 26 50.0 3 5 60.0
2 Alijah Vaught, Reading 18 124 6.9 41 88 46.6 17 35 48.6 25 38 65.8
3 Brandon Ross, Reading 25 394 15.8 136 282 48.2 62 132 47.0 60 75 80.0
4 James Dimechele, Mariemont 14 48 3.4 17 37 45.9 13 28 46.4 1 1 100.0
5 Isaiah Walker, Wyoming 24 318 13.3 121 225 53.8 34 74 45.9 42 59 71.2
6 Cam Lackney, Mariemont 23 196 8.5 60 118 50.8 30 69 43.5 46 56 82.1
7 Mateo Lopez, Indian Hill 21 146 7.0 52 115 45.2 35 81 43.2 7 8 87.5
8 Steven Noung, Madeira 23 354 15.4 125 231 54.1 36 84 42.9 68 104 65.4
9 Moey Mitchell, Wyoming 24 91 3.8 35 62 56.5 14 33 42.4 7 11 63.6
10 Eric Hoeffel, Madeira 23 334 14.5 127 251 50.6 43 106 40.6 37 55 67.3
11 Tre Lopez, Indian Hill 18 219 12.2 79 189 41.8 20 52 38.5 41 59 69.5
12 Max Megowen, Mariemont 23 182 7.9 68 154 44.2 12 32 37.5 34 50 68.0
13 Mark Wise, Deer Park 23 409 17.8 139 354 39.3 51 139 36.7 80 164 48.8
14 Lucas Picklesimer, Taylor 22 50 2.3 17 47 36.2 15 41 36.6 1 4 25.0
15 Will Trubisky, Mariemont 17 33 1.9 12 28 42.9 8 22 36.4 1 1 100.0
16 TJ Manning, Reading 25 148 5.9 54 129 41.9 17 48 35.4 23 39 59.0
17 Danny Austing, Taylor 23 189 8.2 63 163 38.7 39 112 34.8 24 30 80.0
18 Bennett Weiherer, Taylor 23 206 9.0 69 156 44.2 15 44 34.1 53 82 64.6
19 Joey Edmonds, Wyoming 24 367 15.3 113 288 39.2 47 138 34.1 94 121 77.7
20 Steven Gentry JR, Deer Park 24 381 15.9 124 306 40.5 34 104 32.7 99 132 75.0
21 Jose Gonzalez, Taylor 21 91 4.3 34 78 43.6 8 25 32.0 15 26 57.7
22 Ibrahima Athie, Deer Park 24 428 17.8 173 329 52.6 7 22 31.8 75 159 47.2
23 G'Marrion Jones, Taylor 22 227 10.3 76 176 43.2 18 57 31.6 57 82 69.5
24 Josh Batte, Taylor 22 77 3.5 23 82 28.0 11 35 31.4 20 37 54.1
25 Wyatt Wachs, Indian Hill 22 174 7.9 61 133 45.9 21 67 31.3 31 44 70.5
26 Johnny Bultema, Indian Hill 24 336 14.0 135 311 43.4 37 120 30.8 29 39 74.4
27 Evan Prater, Wyoming 24 429 17.9 171 310 55.2 10 33 30.3 77 127 60.6
28 Nash Morgan, Reading 24 72 3.0 28 85 32.9 14 47 29.8 2 4 50.0
29 Jack Borgerding, Mariemont 23 243 10.6 96 211 45.5 8 28 28.6 43 65 66.2
29 Ben Bader, Indian Hill 24 130 5.4 42 126 33.3 18 63 28.6 28 44 63.6
31 Tyler Embry, Taylor 22 57 2.6 22 67 32.8 8 29 27.6 5 17 29.4
31 Jackson Stephens, Mariemont 23 42 1.8 16 47 34.0 8 29 27.6 2 6 33.3
33 Sam Solinski, Madeira 23 153 6.7 56 148 37.8 12 44 27.3 29 41 70.7
34 Jayden Gerbus, Finneytown 21 72 3.4 21 86 24.4 13 48 27.1 17 25 68.0
35 Matthew Walker, Finneytown 18 109 6.1 44 123 35.8 12 47 25.5 9 27 33.3
36 Max Siuda, Finneytown 19 39 2.1 14 60 23.3 10 40 25.0 1 5 20.0
36 Robert Burlew, Finneytown 20 130 6.5 52 169 30.8 23 92 25.0 3 8 37.5
36 Jake Hughes, Taylor 20 106 5.3 43 96 44.8 5 20 25.0 15 31 48.4
39 Elijah McGee, Wyoming 21 55 2.6 19 65 29.2 11 47 23.4 6 8 75.0
40 AJ Brown, Reading 25 308 12.3 127 251 50.6 8 36 22.2 46 91 50.5
41 Cameron Finke, Madeira 23 91 4.0 35 86 40.7 6 31 19.4 15 31 48.4
42 Kodee Holloway, Finneytown 21 215 10.2 83 226 36.7 15 84 17.9 34 56 60.7
43 Evan Sizer, Mariemont 23 126 5.5 42 129 32.6 5 39 12.8 37 50 74.0
44 DeShaun McEntire, Deer Park 24 148 6.2 59 162 36.4 5 43 11.6 25 53 47.2
45 Jacob Swiegard, Taylor 15 12 0.8 5 31 16.1 2 18 11.1 0 2 0.0

* To qualify, a player must have at least 0.75 attempts per team's games played