Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Isaiah Walker, Wyoming 24 615 25.6 210 384 54.7 54 137 39.4 141 164 86.0
2 Jacob Swiegard, Taylor 23 132 5.7 46 112 41.1 20 55 36.4 20 25 80.0
3 Danny Austing, Taylor 24 347 14.5 122 241 50.6 43 115 37.4 60 78 76.9
4 Steven Gentry JR, Deer Park 24 492 20.5 182 361 50.4 31 85 36.5 97 128 75.8
5 Evan Prater, Wyoming 20 387 19.4 134 246 54.5 13 34 38.2 106 141 75.2
6 Will Trubisky, Mariemont 25 190 7.6 70 153 45.8 29 83 34.9 21 28 75.0
7 Zyon Scott, Reading 23 333 14.5 123 315 39.0 46 122 37.7 41 55 74.5
8 Ty Thorton, Indian Hill 22 293 13.3 98 238 41.2 27 96 28.1 70 95 73.7
9 Gi Jones, Deer Park 24 252 10.5 99 175 56.6 7 17 41.2 47 64 73.4
10 Mitchell Zieverink, Taylor 21 177 8.4 52 161 32.3 35 110 31.8 38 52 73.1
11 Mateo Lopez, Indian Hill 22 238 10.8 92 247 37.2 28 120 23.3 26 36 72.2
11 Damien Crayton, Wyoming 24 325 13.5 134 228 58.8 5 17 29.4 52 72 72.2
13 Max Megowen, Mariemont 25 373 14.9 133 269 49.4 23 65 35.4 84 118 71.2
14 Harry Hilvert, Taylor 23 207 9.0 77 169 45.6 7 26 26.9 46 66 69.7
15 Tre Lopez, Indian Hill 9 81 9.0 28 83 33.7 7 27 25.9 18 26 69.2
16 Josh Batte, Taylor 20 153 7.7 45 110 40.9 12 51 23.5 51 74 68.9
17 Julian Bemmes, Reading 22 78 3.5 25 70 35.7 6 10 60.0 22 32 68.8
18 Grant Breit, Madeira 24 125 5.2 39 121 32.2 2 19 10.5 45 67 67.2
19 Sam Solinski, Madeira 24 220 9.2 73 199 36.7 14 52 26.9 60 90 66.7
19 Wyatt Wachs, Indian Hill 22 333 15.1 115 233 49.4 29 78 37.2 74 111 66.7
21 Tre Munson, Deer Park 24 327 13.6 99 242 40.9 52 129 40.3 77 118 65.3
22 Ani Elliott, Deer Park 22 325 14.8 139 223 62.3 16 43 37.2 31 48 64.6
23 DeAnte Gray, Wyoming 24 126 5.3 51 102 50.0 6 13 46.2 18 28 64.3
23 DeShaun McEntire, Deer Park 23 144 6.3 47 115 40.9 5 13 38.5 45 70 64.3
25 Joseph Schneider, Madeira 21 167 8.0 54 146 37.0 4 20 20.0 55 87 63.2
26 Bennett Weiherer, Taylor 24 187 7.8 63 158 39.9 13 52 25.0 48 76 63.2
27 Jayden Gerbus, Finneytown 22 132 6.0 48 122 39.3 16 58 27.6 20 32 62.5
28 Jon-Michael Senes, Mariemont 23 228 9.9 81 159 50.9 25 60 41.7 41 66 62.1
29 Ryan Matarese, Mariemont 25 199 8.0 74 120 61.7 17 29 58.6 34 56 60.7
30 Mickel Clay, Finneytown 22 297 13.5 128 211 60.7 1 1 100.0 40 77 51.9
31 Mark Wise, Deer Park 10 100 10.0 35 90 38.9 6 33 18.2 24 47 51.1
32 Kodee Holloway, Finneytown 21 385 18.3 149 333 44.7 50 151 33.1 37 74 50.0
32 Jordan Feld, Reading 20 94 4.7 32 93 34.4 14 47 29.8 16 32 50.0
34 Logan Stidham, Reading 23 197 8.6 65 185 35.1 44 124 35.5 23 47 48.9
35 Luc Robinson, Indian Hill 22 142 6.5 60 126 47.6 4 9 44.4 18 37 48.6
36 Amari Whitehead, Indian Hill 14 103 7.4 37 69 53.6 5 12 41.7 24 51 47.1
37 Cameron Thurmond, Finneytown 21 112 5.3 48 126 38.1 4 9 44.4 12 27 44.4
38 Andre Madison, Reading 21 60 2.9 25 55 45.5 0 0 0.0 10 23 43.5
39 Myke Godby, Finneytown 19 114 6.0 51 105 48.6 0 0 0.0 12 38 31.6
40 Conner Cravaack, Madeira 24 179 7.5 79 192 41.1 12 49 24.5 9 36 25.0

* To qualify, a player must have at least 1 attempts per team's games played