Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Joey Edmonds, Wyoming 26 357 13.7 119 253 47.0 63 148 42.6 56 67 83.6
2 Garyn Prater, Wyoming 26 430 16.5 162 267 60.7 35 87 40.2 71 93 76.3
3 Johnny Miller, Reading 22 205 9.3 67 216 31.0 33 107 30.8 38 50 76.0
4 Colin Shaw, Indian Hill 24 433 18.0 147 322 45.7 27 90 30.0 112 150 74.7
5 Ibrahima Athie, Deer Park 21 259 12.3 98 213 46.0 10 39 25.6 53 71 74.6
6 Lonnie Grayson, Wyoming 26 554 21.3 196 355 55.2 72 173 41.6 90 121 74.4
7 Alijah Vaught, Reading 18 64 3.6 17 61 27.9 7 33 21.2 23 31 74.2
8 Reed Aichholz, Indian Hill 23 185 8.0 80 144 55.6 0 4 0.0 25 34 73.5
9 Charlie Tripp, Mariemont 14 178 12.7 64 169 37.9 23 70 32.9 27 37 73.0
10 Jake Edmonds, Wyoming 26 186 7.2 61 133 45.9 15 49 30.6 49 68 72.1
11 Jared Baldock, Finneytown 21 237 11.3 81 222 36.5 43 125 34.4 32 45 71.1
12 Jack Cravaack, Madeira 13 204 15.7 79 123 64.2 0 0 0.0 46 65 70.8
13 Connor Dougherty, Mariemont 23 163 7.1 54 155 34.8 1 2 50.0 54 77 70.1
14 Blake Martini, Taylor 21 120 5.7 49 128 38.3 1 3 33.3 21 30 70.0
15 Brad Westmeyer, Mariemont 19 131 6.9 53 124 42.7 0 0 0.0 25 37 67.6
16 Andrew Sizer, Mariemont 23 90 3.9 30 86 34.9 14 41 34.1 16 24 66.7
17 Jalen Rose, Deer Park 21 339 16.1 120 230 52.2 30 73 41.1 69 104 66.3
18 Kyle Johnson, Madeira 22 296 13.5 113 232 48.7 26 79 32.9 44 67 65.7
19 Steven Schloss, Madeira 23 210 9.1 71 186 38.2 47 135 34.8 21 32 65.6
20 Jacob Haussler, Taylor 23 289 12.6 102 265 38.5 44 124 35.5 41 63 65.1
21 Jaeden Orr, Reading 23 141 6.1 47 140 33.6 8 26 30.8 39 62 62.9
22 Sean Hankerson, Reading 23 127 5.5 51 88 58.0 0 0 0.0 25 40 62.5
22 Jacob Courtney, Reading 23 134 5.8 52 106 49.1 0 1 0.0 30 48 62.5
24 Bennett Weiherer, Taylor 23 177 7.7 59 138 42.8 6 22 27.3 53 86 61.6
25 Adam Jacobs, Mariemont 23 93 4.0 34 92 37.0 11 41 26.8 14 23 60.9
26 Joey St. John, Taylor 22 159 7.2 50 161 31.1 21 65 32.3 38 63 60.3
27 Mark Wise, Deer Park 22 319 14.5 106 254 41.7 20 68 29.4 87 145 60.0
27 Cameron Harris, Finneytown 6 29 4.8 7 35 20.0 0 1 0.0 15 25 60.0
29 Marco Fiore, Indian Hill 20 212 10.6 78 185 42.2 16 57 28.1 40 68 58.8
30 Evan Prater, Wyoming 26 147 5.7 63 92 68.5 4 15 26.7 17 29 58.6
31 Mark Manfredi, Madeira 23 60 2.6 18 55 32.7 3 19 15.8 21 38 55.3
32 Jordan Yelling, Deer Park 22 151 6.9 67 138 48.6 0 0 0.0 17 31 54.8
33 Isaiah Daniels, Finneytown 21 212 10.1 78 217 35.9 28 90 31.1 28 52 53.8
34 Andrew Hall, Mariemont 22 111 5.0 39 126 31.0 17 75 22.7 16 30 53.3
35 Adam Wieczorek, Madeira 19 163 8.6 60 158 38.0 13 51 25.5 30 61 49.2
36 Jacob Trester, Mariemont 23 201 8.7 88 196 44.9 0 1 0.0 25 51 49.0
37 James Mack, Finneytown 21 67 3.2 24 100 24.0 5 35 14.3 14 29 48.3
38 Cade Hume, Taylor 9 80 8.9 28 62 45.2 12 30 40.0 12 25 48.0
39 Dawson Aichholz, Indian Hill 24 117 4.9 48 122 39.3 8 35 22.9 13 29 44.8
40 AJ Brown, Reading 20 108 5.4 43 131 32.8 1 8 12.5 21 47 44.7
41 Michael Clay, Finneytown 21 188 9.0 77 173 44.5 0 10 0.0 34 79 43.0
42 Mancini Jackson, Reading 23 107 4.7 46 99 46.5 0 0 0.0 15 43 34.9

* To qualify, a player must have at least 1 attempts per team's games played