Madeira
Girls Basketball

 
Roster:

#24 Naomi Simmons | F

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 20 0.0 53-157 33.8 22-87 25.3 21-33 63.6 1.5 1.4 2.9 0.4 0.1 2.4 0.0 1.6 6.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @North College Hill L  23-18 0 2-12 1-5 1-2 0 0 1 0 2 1 3 0 6
11/25 Harrison L  51-31 0 3-8 3-6 0-0 3 1 5 0 0 1 1 1 9
12/4 @Finneytown W  61-20 0 5-14 1-7 0-0 1 0 0 0 2 0 2 3 11
12/7 Indian Hill L  60-27 0 0-3 0-3 0-0 0 0 3 0 0 1 1 1 0
12/11 Wyoming L  51-37 0 1-7 1-4 2-2 0 0 3 0 0 1 1 4 5
12/14 Taylor W  47-42 0 1-6 0-2 0-0 1 0 1 0 5 0 5 1 2
12/19 Goshen W  61-50 0 3-8 1-4 2-4 0 0 2 0 3 4 7 4 9
12/27 @Norwood L  65-50 0 1-9 1-6 2-2 1 0 6 0 0 0 0 2 5
1/4 @Ripley Union Lewis Huntington L  56-27 0 1-2 0-1 0-0 0 0 5 0 0 2 2 1 2
1/6 @Deer Park W  44-30 0 2-3 0-1 0-0 0 0 3 0 1 2 3 2 4
1/8 @Reading W  38-14 0 3-5 2-4 0-1 0 0 1 0 0 2 2 2 8
1/11 @Mariemont L  38-34 0 5-10 2-7 2-6 0 0 3 0 1 4 5 4 14
1/15 Finneytown W  61-16 0 3-8 2-7 0-0 0 0 0 0 1 0 1 0 8
1/18 @Indian Hill L  56-37 0 4-6 2-3 1-2 0 0 1 0 1 0 1 0 11
1/20 Clark Montessori W  58-29 0 6-8 1-2 0-0 0 1 0 0 2 2 4 4 13
1/22 @Turpin L  55-24 0 1-9 1-5 0-0 0 0 5 0 2 0 2 1 3
1/25 @Wyoming L  43-39 0 3-6 0-2 2-4 1 0 3 0 2 1 3 0 8
1/27 Cincinnati Country Day L  58-28 Did Not Play or No Stats Accumulated
1/29 Taylor L  32-30 0 3-7 2-5 1-2 0 0 3 0 2 1 3 0 9
2/1 Deer Park W  37-24 0 1-5 0-3 2-2 0 0 1 0 3 3 6 0 4
2/5 Reading W  43-27 0 1-4 0-0 0-0 1 0 2 0 4 4 8 1 2
2/8 Mariemont L  45-32 0 1-6 1-5 2-2 0 0 1 0 1 1 2 2 5
2/15 @Norwood W  31-27 0 1-2 1-2 2-2 0 0 4 0 0 2 2 1 5
2/20 Clark Montessori L  34-32 0 2-9 0-3 2-2 2 0 2 0 2 0 2 3 6