Boys Basketball - Game Statistics

Tuesday, January 16, 2024
  52
Deer Park
  1 2 3 4 T
  DP 6 16 10 20 52  
  RDG 14 20 20 10 64  
64  
Reading

Deer Park
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brody Armor 1-5 0-2 3-4 0 2 2 1 2 0 1 0 5
Joe Brodbeck 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
EJ Goure 4-5 2-2 1-2 0 3 3 1 4 0 2 0 11
Matthew Wright 5-16 1-4 1-4 0 2 2 3 2 1 2 0 12
Cam Arington 6-14 1-4 3-4 0 6 6 1 1 0 1 0 16
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chase Brown 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
Skylar Davis 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Jaden Heard 2-6 2-6 0-0 0 1 1 1 0 0 2 0 6
Jasean Denson 0-0 0-0 0-0 0 4 4 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-47 6-18 8-15 0 23 23 7 10 2 8 0 52
  40.4% 33.3% 53.3%  

Reading
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan VonderMeulen 3-4 1-2 1-2 1 3 4 3 1 2 2 1 8
Ben Nash 4-7 0-0 2-6 1 11 12 7 0 0 1 2 10
Connor Davis 3-5 0-0 0-0 1 4 5 1 2 0 0 1 6
Jordan Webb 2-7 0-2 2-3 1 0 1 4 0 1 1 1 6
Chris Powers 8-14 5-8 4-5 4 6 10 1 0 1 0 0 25
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marc Smith 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
Lamonte Foster 1-3 0-1 1-1 2 1 3 0 1 0 2 2 3
Dillon Reed 0-4 0-4 0-0 0 0 0 1 1 0 1 2 0
Andrew Nie 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Jayden Griffin 0-3 0-2 0-0 1 1 2 1 0 0 2 2 0
Brody Aden 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Charlie Hess 2-2 0-0 0-0 3 1 4 2 0 0 2 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-51 6-19 10-17 14 27 41 21 5 4 12 11 64
  47.1% 31.6% 58.8%