Boys Basketball - Game Statistics

Tuesday, January 23, 2024
  59
Wyoming
  1 2 3 4 T
  WYO 13 17 16 13 59  
  RDG 6 3 12 6 27  
27  
Reading

Wyoming
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kellen Wiley 6-11 1-4 4-6 1 2 3 8 2 0 1 0 17
Darren Gray 5-7 1-2 0-1 1 3 4 3 0 0 3 0 11
Devin Evans 6-10 0-3 0-1 1 3 4 2 3 0 2 0 12
Carlyle Billingsley 5-6 0-0 0-0 1 6 7 1 1 1 3 0 10
Alex Lowe 0-2 0-1 1-4 1 3 4 2 2 1 1 0 1
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick Wilhelm 2-3 1-2 0-0 0 1 1 3 0 0 0 0 5
Jackson Teras 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
Reid Bornholdt 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Josiah Gault 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-41 4-13 5-12 7 19 26 20 8 2 10 0 59
  61.0% 30.8% 41.7%  

Reading
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ben Nash 0-2 0-0 5-8 2 4 6 1 1 0 2 2 5
Ryan VonderMeulen 0-3 0-2 0-0 1 0 1 2 1 0 4 0 0
Connor Davis 2-8 1-2 0-0 2 3 5 1 1 0 2 4 5
Jordan Webb 0-3 0-0 0-0 0 1 1 1 0 0 4 1 0
Chris Powers 3-9 2-7 1-1 1 0 1 0 1 0 1 0 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayden Griffin 1-7 1-5 1-2 1 3 4 1 1 0 1 0 4
Lamonte Foster 0-0 0-0 0-2 1 0 1 0 0 0 2 1 0
Charlie Hess 2-2 0-0 0-0 0 2 2 1 1 0 2 0 4
Dillon Reed 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-34 4-16 7-13 8 13 21 8 6 0 18 8 27
  23.5% 25.0% 53.8%